Measure Title: | RELATING TO INCOME TAX CREDITS. |
Report Title: | Construction and Remodeling tax Credits |
Description: | Amends hotel construction and remodeling tax credit. Provides a residential construction and remodeling tax credit. |
Package: | None |
Companion: | HB8 |
Introducer(s): | BUNDA, SLOM |
Current Referral: | FIN |
Date | Status Text | |
---|---|---|
10/21/2001 | S | Bill scheduled to be heard by FIN/WAM on Tuesday, 10-23-01 at 10:00 a.m. in the State Capitol Auditorium. |
10/22/2001 | S | Introduced and passed First Reading. |
10/22/2001 | S | Referred to WAM. |
10/23/2001 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
10/23/2001 | S | The votes in WAM were as follows: 12 Aye(s): Senator(s) Taniguchi, Hanabusa, Buen, Chun, Chun Oakland, English, Ige, Kawamoto, Kim, Sakamoto, Tam, Slom; Aye(s) with reservations: none ; 0 No(es): none; and 2 Excused: Senator(s) Inouye, Hemmings. |
10/24/2001 | S | Reported from WAM (Stand. Com. Rep. No. 2) with recommendation of passage on Second Reading, as amended (SD 1) and placement on the calendar for Third Reading. Report adopted; Passed Second Reading, as amended (SD 1). |
10/24/2001 | S | 48 Hrs. Notice 10-26-01. |
10/26/2001 | S | Floor Amendment No. 1 offered. |
10/26/2001 | S | Floor amendment adopted as amended (SD 2). |
10/26/2001 | S | 48 Hrs. Notice 10-29-01. |
10/26/2001 | H | Bill scheduled to be heard by FIN on Monday, 10-29-01 in House conference room 308. Pending Referral. |
10/29/2001 | S | Passed Third Reading, as amended (SD 2). Ayes, 21; Aye(s) with reservations: none . Noes, 0 (none). Excused, 4 (Senator(s) Ihara, Inouye, Matsuura, Menor). Transmitted to House. |
10/29/2001 | H | Received from Senate (Sen. Com. No. 43). |
10/29/2001 | H | Introduced and Pass First Reading |
10/29/2001 | H | Referred to FIN, referral sheet 4. |
10/29/2001 | H | The committees on FIN recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 13 Ayes: Representative(s) Takamine, Kawakami, Cabreros, Espero, Magaoay, Nakasone, Saiki, Suzuki, Davis, Djou, Leong, Moses, Rath; Ayes with reservations: none; 0 Noes: none; and 1 Excused: Representative(s) Yonamine. |
10/29/2001 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 24), recommending passage on Second Reading and placement on the calendar for Third Reading. |
10/30/2001 | H | Passed Second Reading; placed on the calendar for Third Reading with none voting no and Representative(s) Arakaki, Kanoho, McDermott, Pendleton, Stonebraker, Takamine, Yonamine excused. |
10/31/2001 | H | Passed Third Reading with none voting no and Representative(s) Arakaki, Kahikina, Ontai, Rath, Takai, Takamine, Yonamine, Yoshinaga excused. |
10/31/2001 | H | Transmitted to Senate. |
10/31/2001 | S | Received from House (Hse. Com. No. 55). |
10/31/2001 | S | Enrolled to Governor. |
11/2/2001 | S | Act 010, 11/2/01, Third Special Session (Gov. Msg. No. 30). |
11/2/2001 | H | Act 010, 2001 Third Special Session, on 11/2/01 (Gov. Msg. No. 252). |
$ = Appropriation measure
ConAm = Constitutional Amendment