Measure Title: | RELATING TO SOCIAL WELFARE. |
Report Title: | Appropriations; Food and Financial Assistance for Housing ($) |
Description: | Appropriates $1,000,000 for grants-in-aid to the office of community services to provide food for Hawaii's needy, and $1,000,000 to the housing and community development corporation of Hawaii to provide financial assistance that addresses the housing needs of Hawaii's needy, in light of the recent economic turmoil created by the terrorist attacks on September 11, 2001. |
Package: | None |
Companion: | SB1 |
Introducer(s): | M. OSHIRO |
Current Referral: | WAM |
Date | Status Text | |
---|---|---|
10/21/2001 | H | Pending introduction. |
10/21/2001 | H | Bill scheduled to be heard by FIN/WAM on Tuesday, 10-23-01 in House conference room Auditorium, pending referral. |
10/22/2001 | H | Introduced and Pass First Reading |
10/22/2001 | H | Referred to FIN, referral sheet 1. |
10/24/2001 | H | The committees on FIN recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 13 Ayes: Representative(s) Takamine, Kawakami, Cabreros, Espero, Magaoay, Saiki, Suzuki, Yonamine, Davis, Leong, Moses, Rath; Ayes with reservations: Representative(s) Djou; 0 Noes: none; and 1 Excused: Representative(s) Nakasone. |
10/24/2001 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 1) as amended in HD1, recommending passage on Second Reading and placement on the calendar for Third Reading. |
10/24/2001 | H | Passed Second Reading as amended in (HD 1); placed on the calendar for Third Reading with none voting no and Representative(s) Pendleton, Souki, Takumi excused. |
10/26/2001 | H | Passed Third Reading as amended in (HD 1) with none voting no and Representative(s) Pendleton, Takumi excused. |
10/25/2001 | S | Notice of public decision making by wam on 10-26-01 at 3:00 pm in conference room 211. |
10/26/2001 | H | Transmitted to Senate. |
10/26/2001 | S | Received from House (Hse. Com. No. 16). |
10/26/2001 | S | Passed First Reading. |
10/26/2001 | S | Referred to WAM. |
10/26/2001 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, UNAMENDED. |
10/26/2001 | S | The votes in WAM were as follows: 9 Aye(s): Senator(s) Taniguchi, Hanabusa, Buen, Chun, Chun Oakland, English, Kawamoto, Tam; Aye(s) with reservations: Senator(s) Hemmings ; 0 No(es): none; and 5 Excused: Senator(s) Ige, Inouye, Kim, Sakamoto, Slom. |
10/29/2001 | S | Reported from WAM (Stand. Com. Rep. No. 29) with recommendation of passage on Second Reading and placement on the calendar for Third Reading. Report adopted; Passed Second Reading. |
10/29/2001 | S | One Day Notice 10-30-01. |
10/30/2001 | S | Passed Third Reading. Ayes, 20; Aye(s) with reservations: Senator(s) Hemmings, Slom . Noes, 0 (none). Excused, 5 (Senator(s) Chun, Ige, Ihara, Menor, Taniguchi). Transmitted to House. |
10/30/2001 | H | Received from Senate (Sen. Com. No. 45). |
10/30/2001 | H | Transmitted to Governor. |
11/2/2001 | S | Act 001, 11/2/01, Third Special Session (Gov. Msg. No. 30). |
11/2/2001 | H | Act 001, 2001 Third Special Session, on 11/2/01 (Gov. Msg. No. 252). |
$ = Appropriation measure
ConAm = Constitutional Amendment