Measure Title: | RELATING TO MOTOR VEHICLES. |
Report Title: | Non-criminal Traffic Infractions; Distribution of Fine Proceeds |
Description: | Requires the director of finance of the State to distribute 50% of the monetary assessments (fines) for non-criminal traffic infractions to the general fund of the county in which the traffic infractions occurred. |
Package: | Senate Minority Caucus |
Companion: | |
Introducer(s): | HEMMINGS, HOGUE, TRIMBLE, SLOM, WHALEN |
Current Referral: | JHW/IGA, WAM |
Date | Status Text | |
---|---|---|
1/24/2005 | S | Introduced and passed First Reading. |
1/31/2005 | S | Referred to JHW/IGA, WAM. |
12/2/2005 10:32:26 AM | D | Carried over to 2006 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment