Measure Title: | URGING THE CITY AND COUNTY OF HONOLULU TO IMPROVE THE SYNCHRONIZATION OF TRAFFIC SIGNALS ON ALA MOANA BOULEVARD BETWEEN PUNCHBOWL STREET AND KALAKAUA AVENUE, AND TO ASSUME JURISDICTION OF THAT SAME PORTION OF ROAD IN THE INTEREST OF PROMOTING SAFE TRAFFIC FLOW. |
Report Title: | Ala Moana Boulevard Traffic Signals; Jurisdiction |
Description: | |
Package: | None |
Companion: | SR57 |
Introducer(s): | INOUYE |
Current Referral: | TRN/LAB |
Date | Status Text | |
---|---|---|
3/15/2006 | S | Offered. |
3/16/2006 | S | Referred to TGO/IGA. |
3/24/2006 | S | The committee(s) on TGO/IGA has scheduled a public hearing on 03-30-06 at 2:45 pm in conference room 225. |
3/30/2006 | S | The committee(s) on IGA recommend(s) that the measure be PASSED, UNAMENDED. The votes in IGA were as follows: 5 Aye(s): Senator(s) Ige, Baker, Inouye, Nishihara, Slom; Aye(s) with reservations: none ; 0 No(es): none; and 2 Excused: Senator(s) Kim, English. |
3/30/2006 | S | The committee(s) on TGO recommend(s) that the measure be PASSED, UNAMENDED. The votes in TGO were as follows: 4 Aye(s): Senator(s) Inouye, Baker, Hee, Whalen; Aye(s) with reservations: none ; 0 No(es): none; and 3 Excused: Senator(s) Espero, Kanno, Menor. |
4/5/2006 | S | Reported from TGO/IGA (Stand. Com. Rep. No. 3339) with recommendation of adoption. |
4/5/2006 | S | One Day Notice 04-06-06. |
4/6/2006 | S | Report and Resolution Adopted. Transmitted to House. |
4/6/2006 | H | Received from Senate (Sen. Com. No. 480). |
4/11/2006 | H | Referred to TRN/LAB, referral sheet 52 |
4/13/2006 | H | Resolution scheduled to be heard by TRN/LAB on Wednesday, 04-19-06 at 10:30 am in conference room 309. |
4/19/2006 | H | The committees on TRN recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 9 Ayes: Representative(s) Souki, Lee, Caldwell, Ito, Nakasone, Tanaka, Yamane, Moses, Stevens; Ayes with reservations: none; 0 Noes: none; and 2 Excused: Representative(s) Chong, Shimabukuro. |
4/19/2006 | H | The committees on LAB recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 5 Ayes: Representative(s) Caldwell, Nakasone, Ito, Souki, Stevens; Ayes with reservations: none; 0 Noes: none; and 4 Excused: Representative(s) Chong, M. Oshiro, Shimabukuro, Meyer. |
4/19/2006 | H | Reported from the committee on TRN/LAB (Stand. Com. Rep. No. 1813-06), recommending adoption. |
4/20/2006 | H | Adopted with none voting no and Cabanilla, Halford, Saiki, Stevens, Thielen excused. |
4/20/2006 | H | Transmitted to Senate. |
4/21/2006 | S | Received from House (Hse. Com. No. 775). |
4/21/2006 | S | Resolution adopted in final form. |
5/8/2006 | S | Certified copies of resolutions sent, 05-08-06. |
$ = Appropriation measure
ConAm = Constitutional Amendment