Measure Title: | RELATING TO A BUSINESS-RESEARCH INSTITUTE TAX CREDIT. |
Report Title: | Business-Research Institute Tax Credit |
Description: | Proposes a 20% business-research institute tax credit for the development and growth of new technology-intensive businesses. (SD1) |
Package: | Governor |
Companion: | HB604 |
Introducer(s): | BUNDA (BR) |
Current Referral: | MAT/BED, WAM |
Date | Status Text | |
---|---|---|
1/24/2005 | S | Introduced. |
1/26/2005 | S | Passed First Reading. |
1/31/2005 | S | Referred to BED/MAT, WAM. |
2/2/2005 | S | Re-Referred to MAT/BED, WAM. |
2/3/2005 | S | The committee on MAT/BED has scheduled a public hearing on 02-08-05 at 1:15 pm in conference room 225. |
2/4/2005 | S | The committee on MAT/BED has rescheduled its public hearing to 02-08-05 at 1:30 pm in conference room 225. |
2/8/2005 | S | The committee on MAT/BED deferred the measure until 02-15-05 at 1:15 pm in conference room 225. |
2/9/2005 | S | The committee on MAT/BED has rescheduled its decision making from 02-15-05 to 02-10-05 at 1:15 pm in conference room 225. |
2/10/2005 | S | The committee(s) on MAT recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in MAT were as follows: 3 Aye(s): Senator(s) Fukunaga, Ige, Hogue; Aye(s) with reservations: none ; 0 No(es): none; and 2 Excused: Senator(s) English, Ihara. |
2/10/2005 | S | The committee(s) on BED recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in BED were as follows: 4 Aye(s): Senator(s) Espero, Fukunaga, Ige, Sakamoto; Aye(s) with reservations: none ; 0 No(es): none; and 2 Excused: Senator(s) Menor, Trimble. |
2/17/2005 | S | Reported from MAT/BED (Stand. Com. Rep. No. 164) with recommendation of passage on Second Reading, as amended (SD 1) and referral to WAM. |
2/17/2005 | S | Report adopted; Passed Second Reading, as amended (SD 1) and referred to WAM. |
12/2/2005 10:32:59 AM | D | Carried over to 2006 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment