Measure Title: | RELATING TO RENEWABLE ENERGY. |
Report Title: | Tax credits; Photovoltaic Energy Systems; Solar Energy |
Description: | Increases the tax credit for photovoltaic energy systems for a single-family from 35% of the actual cost or $1750, whichever is less, to 35% of the actual cost or $7,000, whichever is less. |
Package: | None |
Companion: | |
Introducer(s): | TANIGUCHI |
Current Referral: | EIA, WAM |
Date | Status Text | |
---|---|---|
1/24/2005 | S | Introduced. |
1/26/2005 | S | Passed First Reading. |
1/31/2005 | S | Referred to EIA, WAM. |
12/2/2005 10:32:42 AM | D | Carried over to 2006 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment