Measure Title: | RELATING TO DISCLOSURE OF HOSPITAL INFECTION RATES. |
Report Title: | Hospital Infection Rates Disclosure |
Description: | Requires hospitals in State to disclose infection rates to DOH using quarterly and annual reports. Ensures confidentiality of individual patient information. Creates advisory committee to assist the DOH. Provides penalties and requires director of health to adopt rules. |
Package: | None |
Companion: | |
Introducer(s): | TANIGUCHI (BR) |
Current Referral: | HTH, JHW |
Date | Status Text | |
---|---|---|
1/24/2005 | S | Introduced and passed First Reading. |
1/31/2005 | S | Referred to HTH, JHW. |
12/2/2005 10:32:22 AM | D | Carried over to 2006 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment