Measure Title: | RELATING TO THE WAIKIKI WAR MEMORIAL NATATORIUM. |
Report Title: | Waikiki War Memorial Natatorium Restoration; GO Bonds ($) |
Description: | Authorizes issuance of general obligation bonds in the amount of $9,000,000 to complete the restoration of the Waikiki War Memorial Natatorium. |
Package: | None |
Companion: | |
Introducer(s): | TANIGUCHI (BR) |
Current Referral: | TSM/MAT, WAM |
Date | Status Text | |
---|---|---|
1/24/2005 | S | Introduced and passed First Reading. |
1/31/2005 | S | Referred to TSM/MAT, WAM. |
12/2/2005 10:32:22 AM | D | Carried over to 2006 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment