Measure Title: | RELATING TO FEES FOR ELECTRONIC FILING, SIGNING, SERVING, CERTIFICATION, AND VERIFICATION OF COURT DOCUMENTS. |
Report Title: | Judiciary; Fees; Judiciary Computer System Special Fund |
Description: | Extends sunset date for deposits of fees for electronic filing, signing, serving, certification, and verification of court documents into judiciary computer system special fund from 6/30/07 to 12/31/08. |
Package: | Judiciary |
Companion: | |
Introducer(s): | BUNDA (BR) |
Current Referral: | JUD, FIN |
Date | Status Text | |
---|---|---|
1/25/2006 | S | Introduced and passed First Reading. |
1/30/2006 | S | Referred to JHW, WAM. |
1/30/2006 | S | The committee(s) on JHW has scheduled a public hearing on 02-06-06 at 9:00 am in conference room 229. |
2/6/2006 | S | The committee on JHW deferred the measure until 02-08-06 at 9:00 am in conference room 229. |
2/8/2006 | S | The committee(s) on JHW recommend(s) that the measure be PASSED, UNAMENDED. The votes in JHW were as follows: 5 Aye(s): Senator(s) Hanabusa, Hee, Chun Oakland, Ihara, Whalen; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Senator(s) English. |
2/15/2006 | S | Reported from JHW (Stand. Com. Rep. No. 2088) with recommendation of passage on Second Reading and referral to WAM. |
2/15/2006 | S | Report adopted; Passed Second Reading and referred to WAM. |
2/21/2006 | S | The committee(s) on WAM will hold a public decision making on 02-24-06 at 9:00 am in conference room 211. |
2/24/2006 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, UNAMENDED. The votes in WAM were as follows: 12 Aye(s): Senator(s) Taniguchi, Tsutsui, Espero, Hooser, Inouye, Kanno, Kim, Kokubun, Nishihara, Hemmings, Slom, Trimble; Aye(s) with reservations: none ; 0 No(es): none; and 3 Excused: Senator(s) English, Fukunaga, Sakamoto. |
3/3/2006 | S | Reported from WAM (Stand. Com. Rep. No. 2726) with recommendation of passage on Third Reading. |
3/3/2006 | S | 48 Hrs. Notice 03-07-06. |
3/7/2006 | S | Passed Third Reading. Ayes, 25; Aye(s) with reservations: none . Noes, 0 (none). Excused, 0 (none). Transmitted to House. |
3/7/2006 | H | Received from Senate (Sen. Com. No. 208). |
3/9/2006 | H | Pass First Reading. |
3/9/2006 | H | Referred to JUD, FIN, referral sheet 27 |
3/14/2006 | H | Bill scheduled to be heard by JUD on Thursday, 03-16-06 at 2:05 pm in House conference room 325. |
3/16/2006 | H | The committees on JUD recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 8 Ayes: Luke, B. Oshiro, Caldwell, Karamatsu, Sonson, Souki, Marumoto, Thielen; Ayes with reservations: none; 0 Noes: none; and 2 Excused: Kanoho, Morita. |
3/22/2006 | H | Reported from the committee on JUD (Stand. Com. Rep. No. 1110-06), recommending passage on Second Reading and referral to the committee on FIN. |
3/23/2006 | H | Passed Second Reading and referred to the committee(s) on FIN with none voting no (0) and Carroll, Kanoho, Stonebraker excused (3). |
3/28/2006 | H | Bill scheduled to be heard by FIN on Thursday, 03-30-06 at 5:00 pm in House conference room 308. |
3/30/2006 | H | The committees on FIN recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 18 Ayes: Takamine, Kawakami, Carroll, Chong, Evans, Lee, Magaoay, Nakasone, Nishimoto, Tanaka, Tsuji, Wakai, Yamane, Yamashita, Meyer, Moses, Pine, Stevens; Ayes with reservations: none; 0 Noes: none; and 0 Excused: none. |
4/4/2006 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 1499-06), recommending passage on Third Reading. |
4/5/2006 | H | Passed Third Reading with none voting no (0) and Arakaki, Stonebraker, Takamine, Tanaka, Wakai excused (5). |
4/5/2006 | H | Transmitted to Senate. |
4/6/2006 | S | Received from House (Hse. Com. No. 477). |
4/6/2006 | S | Enrolled to Governor. |
4/25/2006 | S | Act 021, 4/25/2006 (Gov. Msg. No. 539). |
4/25/2006 | H | Act 21, on 4/25/2006 (Gov. Msg. No. 277). |
$ = Appropriation measure
ConAm = Constitutional Amendment