Measure Title: | RELATING TO AGRICULTURAL LAND. |
Report Title: | Royal Kunia; Agricultural Lands; Master Plan ($) |
Description: | Appropriates funds to create a master plan for a 150acre parcel mauka of the Royal Kunia residential development on the island of Oahu. (SB2482 HD1) |
Package: | None |
Companion: | |
Introducer(s): | KOKUBUN, NISHIHARA, HOOSER, Kim, Hanabusa, Taniguchi, Sakamoto |
Current Referral: | AGR/WLO, FIN |
Date | Status Text | |
---|---|---|
1/25/2006 | S | Introduced and passed First Reading. |
1/27/2006 | S | Referred to WLA, WAM. |
1/31/2006 | S | The committee(s) on WLA has scheduled a public hearing on 02-03-06 at 2:45 pm in conference room 212. |
2/3/2006 | S | The committee on WLA deferred the measure until 02-13-06 at 2:45 pm in conference room 212. |
2/13/2006 | S | The committee(s) on WLA recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in WLA were as follows: 3 Aye(s): Senator(s) Kokubun, Hooser; Aye(s) with reservations: Senator(s) English ; 0 No(es): none; and 2 Excused: Senator(s) Fukunaga, Hemmings. |
2/17/2006 | S | Reported from WLA (Stand. Com. Rep. No. 2353) with recommendation of passage on Second Reading, as amended (SD 1) and referral to WAM. |
2/17/2006 | S | Report adopted; Passed Second Reading, as amended (SD 1) and referred to WAM. |
2/23/2006 | S | The committee(s) on WAM will hold a public decision making on 02-27-06 at 9:00 am in conference room 211. |
2/27/2006 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in WAM were as follows: 14 Aye(s): Senator(s) Taniguchi, Tsutsui, English, Espero, Fukunaga, Hooser, Inouye, Kanno, Kim, Kokubun, Nishihara, Sakamoto, Slom, Trimble; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Senator(s) Hemmings. |
3/3/2006 | S | Reported from WAM (Stand. Com. Rep. No. 2824) with recommendation of passage on Third Reading, as amended (SD 2). |
3/3/2006 | S | 48 Hrs. Notice 03-07-06. |
3/7/2006 | S | Passed Third Reading, as amended (SD 2). Ayes, 25; Aye(s) with reservations: none . Noes, 0 (none). Excused, 0 (none). Transmitted to House. |
3/7/2006 | H | Received from Senate (Sen. Com. No. 171) in amended form (SD 2). |
3/9/2006 | H | Pass First Reading. |
3/9/2006 | H | Referred to AGR/WLO, FIN, referral sheet 27 |
3/16/2006 | H | Bill scheduled to be heard by AGR/WLO on Monday, 03-20-06 at 10:30 am in House conference room 312. |
3/20/2006 | H | The committees on AGR recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 7 Ayes: Representative(s) Abinsay, Tsuji, Chang, Herkes, Magaoay, Yamashita, Halford; Ayes with reservations: none; 0 Noes: none; and 3 Excused: Representative(s) Karamatsu, Wakai, Stonebraker. |
3/20/2006 | H | The committees on WLO recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 9 Ayes: Representative(s) Kanoho, Schatz, Berg, Carroll, Evans, Waters, Meyer, Thielen; Ayes with reservations: Representative(s) Harbin; 0 Noes: none; and 1 Excused: Representative(s) Morita. |
3/23/2006 | H | Reported from the committee on AGR/WLO (Stand. Com. Rep. No. 1205-06) as amended in (HD 1), recommending passage on Second Reading and referral to the committee on FIN. |
3/24/2006 | H | Passed Second Reading as amended in (HD 1) and referred to the committee(s) on FIN with none voting no (0) and Carroll, Hale, Saiki, Schatz, Takamine excused (5). |
$ = Appropriation measure
ConAm = Constitutional Amendment