Measure Title: | RELATING TO THE FUNDS OF THE UNIVERSITY OF HAWAII. |
Report Title: | UH; Financial administration ($) |
Description: | Consolidates various special and revolving funds into four special funds: University of Hawaii at Manoa Special Fund, University of Hawaii at Hilo Special Fund, University of Hawaii-West Oahu Special Fund, and University of Hawaii Systemwide Support Special Fund. |
Package: | Governor |
Companion: | HB2427 |
Introducer(s): | BUNDA (BR) |
Current Referral: | HRE, WAM |
Date | Status Text | |
---|---|---|
1/25/2006 | S | Introduced and passed First Reading. |
1/27/2006 | S | Referred to HRE, WAM. |
$ = Appropriation measure
ConAm = Constitutional Amendment