Measure Title: | RELATING TO RENEWABLE ENERGY. |
Report Title: | Tax credits; Photovoltaic Energy Systems; Solar Energy |
Description: | Increases the tax credit for photovoltaic energy systems for single-family residential property from 35% of the actual cost or $1,750, whichever is less, to 35% of the actual cost or $7,000, whichever is less. |
Package: | None |
Companion: | |
Introducer(s): | TANIGUCHI |
Current Referral: | EIA, WAM |
Date | Status Text | |
---|---|---|
1/20/2006 | S | Introduced and passed First Reading. |
1/27/2006 | S | Referred to EIA, WAM. |
$ = Appropriation measure
ConAm = Constitutional Amendment