Measure Title: | RELATING TO COMMERCIAL DRIVER LICENSING. |
Report Title: | Commercial Driver's License |
Description: | Clarifies the regulation of "hazardous materials endorsement" for commercial driver's licensing applications and renewals. |
Package: | None |
Companion: | |
Introducer(s): | BUNDA (BR) |
Current Referral: | TRN, JUD |
Date | Status Text | |
---|---|---|
1/19/2006 | S | Introduced and passed First Reading. |
1/27/2006 | S | Referred to TGO, CPH. |
2/9/2006 | S | The committee(s) on TGO has scheduled a public hearing on 02-13-06 at 1:15 pm in conference room 224. |
2/13/2006 | S | The committee(s) on TGO recommend(s) that the measure be PASSED, UNAMENDED. The votes in TGO were as follows: 4 Aye(s): Senator(s) Inouye, Espero, Hee, Whalen; Aye(s) with reservations: none ; 0 No(es): none; and 3 Excused: Senator(s) Baker, Kanno, Menor. |
2/17/2006 | S | Reported from TGO (Stand. Com. Rep. No. 2292) with recommendation of passage on Second Reading and referral to CPH. |
2/17/2006 | S | Report adopted; Passed Second Reading and referred to CPH. |
2/23/2006 | S | The committee(s) on CPH has scheduled a public hearing on 02-27-06 at 9:00 am in conference room 016. |
2/27/2006 | S | The committee(s) on CPH deferred the measure until 02-27-06 at 11:00 am in conference room 016. |
2/27/2006 | S | The committee(s) on CPH recommend(s) that the measure be PASSED, UNAMENDED. The votes in CPH were as follows: 5 Aye(s): Senator(s) Menor, Baker, Espero, Sakamoto, Hogue; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Senator(s) Ige. |
3/3/2006 | S | Reported from CPH (Stand. Com. Rep. No. 2688) with recommendation of passage on Third Reading. |
3/3/2006 | S | 48 Hrs. Notice 03-07-06. |
3/7/2006 | S | Passed Third Reading. Ayes, 25; Aye(s) with reservations: none . Noes, 0 (none). Excused, 0 (none). Transmitted to House. |
3/7/2006 | H | Received from Senate (Sen. Com. No. 48). |
3/9/2006 | H | Pass First Reading. |
3/9/2006 | H | Referred to TRN, JUD, referral sheet 27 |
3/10/2006 | H | Bill scheduled to be heard by TRN on Monday, 03-13-06 at 10:00 am in House conference room 309. |
3/13/2006 | H | The committee(s) recommends that the measure be deferred until 03-16-06. |
3/14/2006 | H | Bill scheduled for decision making on Wednesday, 03-15-06 at 10:30 am in conference room 309. |
3/15/2006 | H | The committees on TRN recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 11 Ayes: Representative(s) Souki, Lee, Caldwell, Chong, Ito, Nakasone, Shimabukuro, Tanaka, Yamane, Moses, Stevens; Ayes with reservations: none; 0 Noes: none; and 0 Excused: none. |
3/20/2006 | H | Reported from the committee on TRN (Stand. Com. Rep. No. 1036-06), recommending passage on Second Reading and referral to the committee on JUD. |
3/21/2006 | H | Passed Second Reading and referred to the committee(s) on JUD with none voting no (0) and Representative(s) Kahikina, Stonebraker, Takamine excused (3). |
3/24/2006 | H | Bill scheduled to be heard by JUD on Tuesday, 03-28-06 at 2:00 pm in House conference room 325. |
3/28/2006 | H | The committees on JUD recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 10 Ayes: Luke, B. Oshiro, Caldwell, Kanoho, Karamatsu, Morita, Sonson, Souki, Marumoto, Thielen; Ayes with reservations: none; 0 Noes: none; and 0 Excused: none. |
4/4/2006 | H | Reported from the committee on JUD (Stand. Com. Rep. No. 1508-06), recommending passage on Third Reading. |
4/5/2006 | H | Passed Third Reading with none voting no (0) and Arakaki, Stonebraker, Takamine, Tanaka, Wakai excused (5). |
4/5/2006 | H | Transmitted to Senate. |
4/6/2006 | S | Received from House (Hse. Com. No. 472). |
4/6/2006 | S | Enrolled to Governor. |
4/25/2006 | S | Act 023, 4/25/2006 (Gov. Msg. No. 541). |
4/25/2006 | H | Act 23, on 4/25/2006 (Gov. Msg. No. 279). |
$ = Appropriation measure
ConAm = Constitutional Amendment