Measure Title: | RELATING TO DENTAL REIMBURSEMENT RATES. |
Report Title: | Medicaid; Increase Dental Fees ($) |
Description: | Increases reimbursement rate for medicaid and QUEST dental services; appropriates funds for FY 2005-2006 and 20062007 to DHS. |
Package: | None |
Companion: | |
Introducer(s): | CHUN OAKLAND, BAKER |
Current Referral: | HMS/HTH, WAM |
Date | Status Text | |
---|---|---|
1/19/2005 | S | Introduced and passed First Reading. |
1/27/2005 | S | Referred to HMS/HTH, WAM. |
12/2/2005 10:31:27 AM | D | Carried over to 2006 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment