Measure Title: | RELATING TO OFFENSES AGAINST THE PERSON. |
Report Title: | Crimes; Violence Against Health Care Workers |
Description: | Adds violence against health care professionals to the offenses of assault in the second degree and terroristic threatening in the first degree. Defective effective date included. |
Package: | None |
Companion: | |
Introducer(s): | TANIGUCHI (BR) |
Current Referral: | HTH, JHW |
Date | Status Text | |
---|---|---|
1/27/2005 | S | Introduced. |
1/31/2005 | S | Passed First Reading. |
2/2/2005 | S | Referred to HTH, JHW. |
12/2/2005 10:35:46 AM | D | Carried over to 2006 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment