Measure Title: | RELATING TO WORKERS' COMPENSATION. |
Report Title: | Workers' Compensation; Average Weekly Wage Computation |
Description: | Alters the workers' compensation formula for computing average weekly wages by clarifying that any injured airline employee who is a pilot or flight attendant, whether full time or part time, shall be entitled to workers' compensation benefits based on an average of actual hours worked during the previous 52-week period or portion thereof. |
Package: | None |
Companion: | |
Introducer(s): | ESPERO (BR) |
Current Referral: | LBR, WAM |
Date | Status Text | |
---|---|---|
1/27/2005 | S | Introduced. |
1/31/2005 | S | Passed First Reading. |
2/2/2005 | S | Referred to LBR, WAM. |
12/2/2005 10:35:38 AM | D | Carried over to 2006 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment