Measure Title: | RELATING TO SUBSTANCE ABUSE. |
Report Title: | Substance Abuse; Evaluate and Reward Effective Treatment |
Description: | Requires DOH, OYS, Judiciary, and PSD to develop positive outcomes reimbursement system using a reimbursement range on a sliding scale tied to degree of success achieved by substance abuse treatment services as monitored and evaluated through the statewide substance abuse treatment monitoring program. |
Package: | None |
Companion: | |
Introducer(s): | MENOR |
Current Referral: | HTH/JHW, WAM |
Date | Status Text | |
---|---|---|
1/27/2005 | S | Introduced. |
1/31/2005 | S | Passed First Reading. |
2/1/2005 | S | Referred to HTH/JHW, WAM. |
12/2/2005 10:34:57 AM | D | Carried over to 2006 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment