Measure Title: | RELATING TO HEALTH. |
Report Title: | Health; Food Establishments |
Description: | Requires a retail food establishment that is part of a franchise comprised of ten or more establishments, regardless of the ownership of the individual establishments, to print the nutritional information for each standard menu item next to that item on the menu or menu board. |
Package: | None |
Companion: | |
Introducer(s): | BAKER (BR) |
Current Referral: | HTH, CPH |
Date | Status Text | |
---|---|---|
1/26/2005 | S | Introduced. |
1/27/2005 | S | Passed First Reading. |
2/1/2005 | S | Referred to HTH, CPH. |
12/2/2005 10:34:03 AM | D | Carried over to 2006 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment