| Measure Title: | RELATING TO ELECTIONS. |
| Report Title: | Pilot Project: Mail-in Election for Low Turnout Districts ($) |
| Description: | Establishes a mail-in ballot pilot project for representative districts with the lowest voter turnout in each county. Requires chief election officer to mail a mail-in ballot to all registered voters for the 2006 primary and general elections. Describes procedures for voting, return of mail-in ballot, replacement of ballot. |
| Package: | None |
| Companion: | |
| Introducer(s): | ESPERO, Baker, Chun Oakland, Kim, Ige, Tsutsui, Nishihara |
| Current Referral: | JHW, WAM |
| Date | Status Text | |
|---|---|---|
| 1/26/2005 | S | Introduced. |
| 1/27/2005 | S | Passed First Reading. |
| 2/1/2005 | S | Referred to JHW, WAM. |
| 12/2/2005 10:34:02 AM | D | Carried over to 2006 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment