Measure Title: | RELATING TO MCKINLEY HIGH SCHOOL PHYSICAL EDUCATION AND ATHLETIC FACILITIES. |
Report Title: | McKinley High School; Facilities |
Description: | |
Package: | None |
Companion: | |
Introducer(s): | TAKUMI, Berg |
Current Referral: | EDM, WAM |
Date | Status Text | |
---|---|---|
3/9/2006 | H | To be offered. |
3/10/2006 | H | Offered |
3/13/2006 | H | Referred to EDN, referral sheet 29 |
3/20/2006 | H | Resolution scheduled to be heard by EDN on Wednesday, 03-22-06 at 2:00 pm in House conference room 309. |
3/22/2006 | H | The committees on EDN recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 11 Ayes: Representative(s) Takumi, Berg, Arakaki, Chang, Green, Hale, Kahikina, Shimabukuro, Waters, Ching, Finnegan; Ayes with reservations: none; 0 Noes: none; and 2 Excused: Representative(s) Cabanilla, Harbin. |
3/31/2006 | H | Reported from the committee on EDN (Stand. Com. Rep. No. 1307-06), recommending adoption. |
3/31/2006 | H | Adopted with none voting no and Berg, Caldwell, Chang, Karamatsu, Souki, Stonebraker, Tsuji excused. |
3/31/2006 | H | Transmitted to Senate. |
4/3/2006 | S | Received from House (Hse. Com. No. 401). |
4/3/2006 | S | Deferred One Day 04-04-06. |
4/4/2006 | S | Referred to EDM, WAM. |
4/13/2006 | S | The committee(s) on EDM has scheduled a public hearing on 04-17-06 at 1:15 pm in conference room 225. |
4/17/2006 | S | The committee(s) on EDM recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in EDM were as follows: 5 Aye(s): Senator(s) Sakamoto, Hooser, Chun Oakland, Nishihara, Hogue; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Senator(s) Tsutsui. |
4/18/2006 | S | Reported from EDM (Stand. Com. Rep. No. 3651), as amended (SD 1), with recommendation of referral to WAM. |
4/18/2006 | S | Report adopted, as amended (SD 1) and referred to WAM. |
4/19/2006 | S | The committee(s) on WAM will hold a public decision making on 04-21-06 at 9:00 am in conference room 211. |
4/21/2006 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, UNAMENDED. The votes in WAM were as follows: 11 Aye(s): Senator(s) Taniguchi, Tsutsui, English, Espero, Hooser, Inouye, Kim, Kokubun, Nishihara, Sakamoto, Slom; Aye(s) with reservations: none ; 0 No(es): none; and 4 Excused: Senator(s) Fukunaga, Kanno, Hemmings, Trimble. |
4/24/2006 | S | Reported from WAM (Stand. Com. Rep. No. 3723) with recommendation of adoption. |
4/24/2006 | S | Report and Resolution Adopted. Transmitted to House. |
4/24/2006 | H | Received notice of Adoption (Sen. Com. No. 836). |
4/27/2006 | H | House agrees to Senate amendment(s). |
4/27/2006 | H | Adopted as amended in (SD 1) with none voting no and Abinsay, Nakasone, Saiki, Takai, Takamine excused. |
4/27/2006 | H | Resolution adopted in final form. |
4/28/2006 | S | Received notice Adoption in House on 04-27-06 (Hse. Com. No. 844). |
$ = Appropriation measure
ConAm = Constitutional Amendment