Measure Title: | REQUESTING THE BOARD OF AGRICULTURE AND THE AGRIBUSINESS DEVELOPMENT CORPORATION TO SEEK FEDERAL MATCHING FUNDS FOR THE IRRIGATION REPAIR AND MAINTENANCE SPECIAL FUND. |
Report Title: | Irrigation Repair and Maintenance Special Fund; Federal Funding |
Description: | |
Package: | None |
Companion: | |
Introducer(s): | ABINSAY, SAY, TAKAI, TSUJI |
Current Referral: | WLA |
Date | Status Text | |
---|---|---|
3/15/2006 | H | Offered |
3/20/2006 | H | Referred to AGR, referral sheet 36 |
3/24/2006 | H | Resolution scheduled to be heard by AGR on Wednesday, 03-29-06 at 9:45 am in conference room 325. |
3/29/2006 | H | The committee(s) recommends that the measure be deferred. |
3/31/2006 | H | Scheduled for decision making on Wednesday, 04-05-06 at 10:45 am in conference room 325. |
4/5/2006 | H | The committee(s) recommends that the measure be deferred. |
4/7/2006 | H | Scheduled for decision making on Monday, 04-10-06 at 11:00 am in conference room 423. |
4/10/2006 | H | The committees on AGR recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 7 Ayes: Representative(s) Abinsay, Tsuji, Chang, Herkes, Magaoay, Wakai, Yamashita; Ayes with reservations: none; 0 Noes: none; and 3 Excused: Representative(s) Karamatsu, Halford, Stonebraker. |
4/12/2006 | H | Reported from the committee on AGR (Stand. Com. Rep. No. 1763-06) as amended in (HD 1), recommending adoption. |
4/13/2006 | H | Adopted as amended in (HD 1) with Representative(s) Thielen voting no and Representative(s) Carroll, Marumoto, Nakasone, Takamine excused. |
4/13/2006 | H | Transmitted to Senate. |
4/17/2006 | S | Received from House (Hse. Com. No. 727). |
4/17/2006 | S | Referred to WLA. |
4/18/2006 | S | The committee(s) on WLA has scheduled a public hearing on 04-20-06 at 2:45 pm in conference room 312. |
4/20/2006 | S | The committee(s) on WLA deferred the measure until 04-21-06 at 2:45 pm in conference room 212. |
4/21/2006 | S | The committee(s) on WLA recommend(s) that the measure be PASSED, UNAMENDED. The votes in WLA were as follows: 4 Aye(s): Senator(s) Kokubun, Hooser, Fukunaga, Hemmings; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Senator(s) English. |
4/27/2006 | S | Reported from WLA (Stand. Com. Rep. No. 3771) with recommendation of adoption. |
4/27/2006 | S | One Day Notice 04-28-06. |
4/28/2006 | S | Report and Resolution Adopted. Ayes, 22; Aye(s) with reservations: none. Noes, 1 (Senator(s) Slom). Excused. 2 (Senator(s) Menor, Taniguchi). Transmitted to House. |
4/28/2006 | H | Received notice of Adoption (Sen. Com. No. 863). |
4/28/2006 | H | Resolution adopted in final form. |
$ = Appropriation measure
ConAm = Constitutional Amendment