Measure Title: | RELATING TO LANDLORD LIABILITY. |
Report Title: | Damages; Nuisance Abatement Action |
Description: | Allows a person who brings a nuisance abatement action against a place used to commit drug offenses to recover certain damages. (HB883 HD1) |
Package: | None |
Companion: | |
Introducer(s): | LUKE |
Current Referral: | CPH, JHW |
Date | Status Text | |
---|---|---|
1/25/2005 | H | Pending introduction. |
1/26/2005 | H | Introduced and Pass First Reading |
1/31/2005 | H | Referred to HSG, JUD, referral sheet 7 |
2/9/2005 | H | Bill scheduled to be heard by HSG on Wednesday, 02-16-05 at 9:00 am in House conference room 329. |
2/16/2005 | H | The committees on HSG recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 5 Ayes: Representative(s) Kahikina, Nishimoto, Arakaki, Halford; Ayes with reservations: Representative(s) Green; 1 Noes: Representative(s) Pine; and 3 Excused: Representative(s) Hale, Kawakami, Sonson. |
2/17/2005 | H | Reported from the committee on HSG (Stand. Com. Rep. No. 448), recommending passage on Second Reading and referral to the committee on JUD. |
2/18/2005 | H | Passed Second Reading and referred to the committee(s) on JUD with Representative(s) Finnegan, Pine voting no and Representative(s) Souki, Takumi excused. |
2/22/2005 | H | Bill scheduled to be heard by JUD on Thursday, 02-24-05 at 2:00 pm in House conference room 325. |
2/24/2005 | H | The committees on JUD recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 7 Ayes: Representative(s) Luke, B. Oshiro, Kanoho, Morita; Ayes with reservations: Representative(s) Caldwell, Sonson, Souki; 1 Noes: Representative(s) Marumoto; and 2 Excused: Representative(s) Herkes, Thielen. |
3/4/2005 | H | Reported from the committee on JUD (Stand. Com. Rep. No. 843) as amended in (HD 1), recommending passage on Third Reading. |
3/4/2005 | H | Forty-eight (48) hours notice Tuesday, 3/08/2005. |
3/8/2005 | H | Passed Third Reading as amended in (HD 1) with Representative(s) Cabanilla, Finnegan, Fox, Halford, Marumoto, Meyer, Moses, Stonebraker voting no and none excused. |
3/8/2005 | H | Transmitted to Senate. |
3/10/2005 | S | Received from House (Hse. Com. No. 201). |
3/10/2005 | S | Passed First Reading. |
3/10/2005 | S | Referred to CPH, JHW. |
3/16/2005 | S | The committee(s) on CPH has scheduled a public hearing on 03-22-05 at 9:00 am in conference room 016. |
3/22/2005 | S | The committee(s) on CPH recommend(s) that the measure be HELD. The votes in CPH were as follows: 5 Aye(s): Senator(s) Menor, Baker, Espero, Sakamoto, Hogue; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Senator(s) Ige. |
12/2/2005 10:33:30 AM | D | Carried over to 2006 Regular Session |
$ = Appropriation measure
ConAm = Constitutional Amendment