Measure Title: | RELATING TO THE GENERAL EXCISE TAX. |
Report Title: | GET; 1% Increase; Oahu Light Rail Special Fund |
Description: | Increases the general excise tax by 1% for 2 years from 7/1/05 to 6/30/07 and deposits the increased revenues into the Oahu light rail special fund to fund the start-up, operation, and maintenance of a light rail transport system on Oahu. Repeals tax increase on 6/30/2007. |
Package: | None |
Companion: | |
Introducer(s): | KARAMATSU, Caldwell, Herkes, Ito, Lee, Souki |
Current Referral: | TRN, FIN |
Date | Status Text | |
---|---|---|
1/24/2005 | H | Pending introduction. |
1/26/2005 | H | Introduced and Pass First Reading |
1/26/2005 | H | Referred to TRN, FIN, referral sheet 4 |
12/2/2005 10:32:48 AM | D | Carried over to 2006 Regular Session |
$ = Appropriation measure
ConAm = Constitutional Amendment