Measure Title: | RELATING TO THE UNIFORM ATHLETE AGENTS ACT. |
Report Title: | Uniform Athletes Agents Act; Sunrise Analysis |
Description: | Requires an Auditor's sunrise analysis of the regulation of uniform athlete agents in H.B. No. 51, 2005. (HB51 HD1) |
Package: | None |
Companion: | SB452 |
Introducer(s): | HIRAKI |
Current Referral: | EDN/HED, CPC/JUD, FIN |
Date | Status Text | |
---|---|---|
1/19/2005 | H | Pending introduction |
1/20/2005 | H | Introduced and Pass First Reading |
1/21/2005 | H | Referred to EDN/HED, CPC/JUD, FIN, referral sheet 1 |
1/31/2005 | H | Bill scheduled to be heard by EDN/HED on Wednesday, 02-02-05 at 2:00 pm in House conference room 309. |
2/2/2005 | H | The committees on EDN recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 7 Ayes: Takumi, Berg, Green, Shimabukuro, Waters, Ching, Finnegan; Ayes with reservations: none; 0 Noes: none; and 5 Excused: Arakaki, Cabanilla, Chang, Hale, Kahikina. |
2/2/2005 | H | The committees on HED recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 7 Ayes: Waters, Shimabukuro, Berg, Green, Takumi, Ching, Finnegan; Ayes with reservations: none; 0 Noes: none; and 4 Excused: Arakaki, Cabanilla, Chang, Hale. |
2/7/2005 | H | Reported from the committee on EDN/HED (Stand. Com. Rep. No. 80), recommending passage on Second Reading and referral to the committee on CPC/JUD. |
2/8/2005 | H | Passed Second Reading and referred to the committee(s) on CPC/JUD with none voting no and Representative(s) Kanoho excused. |
2/11/2005 | H | Bill scheduled to be heard by CPC/JUD on Monday, 02-14-05 at 1:30 pm in House conference room 325. |
2/14/2005 | H | The committees on CPC recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 10 Ayes: Representative(s) Hiraki, Schatz, Caldwell, Herkes, Ito, Kanoho, Morita, Sonson, Souki, Marumoto; Ayes with reservations: none; 0 Noes: none; and 2 Excused: Representative(s) Saiki, Stonebraker. |
2/14/2005 | H | The committees on JUD recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 10 Ayes: Representative(s) Luke, B. Oshiro, Caldwell, Herkes, Kanoho, Morita, Sonson, Souki, Marumoto, Thielen; Ayes with reservations: none; 0 Noes: none; and 0 Excused: none. |
2/17/2005 | H | Reported from the committee on CPC/JUD (Stand. Com. Rep. No. 600) as amended in (HD 1), recommending referral to the committee on FIN. |
2/18/2005 | H | Report adopted. referred to the committee(s) on FIN as amended in (HD 1) with none voting no and Representative(s) Fox, Halford, Ito, Morita, Moses, Saiki, Souki, Takamine, Takumi, Tanaka, Wakai excused. |
12/2/2005 10:31:30 AM | D | Carried over to 2006 Regular Session |
$ = Appropriation measure
ConAm = Constitutional Amendment