Measure Title: | RELATING TO THE INCOME TAX. |
Report Title: | Income Tax; Reduction in Rates; "Flat" Tax Rate |
Description: | Reduces the income tax rate to 1.4 percent on income earned up through $32,000 for surviving spouses, married couples filing jointly, married couples filing separately, individuals, and head of households. |
Package: | None |
Companion: | |
Introducer(s): | WAKAI, KAHIKINA, LUKE, NISHIMOTO, Abinsay, Caldwell, Chang, Chong, Hale, Ito, Kanoho, Magaoay, Morita, Souki, Tanaka, Tsuji, Yamane |
Current Referral: | FIN |
Date | Status Text | |
---|---|---|
1/25/2006 | H | Introduced and Pass First Reading |
1/30/2006 | H | Referred to FIN, referral sheet 6 |
$ = Appropriation measure
ConAm = Constitutional Amendment