Measure Title: | RELATING TO RENEWABLE ENERGY. |
Report Title: | Tax credits; Photovoltaic Energy Systems; Solar Energy |
Description: | Increases the tax credit for photovoltaic energy systems for single-family residential property from 35% of the actual cost or $1,750, whichever is less, to 35% of the actual cost or $7,000, whichever is less. |
Package: | None |
Companion: | |
Introducer(s): | CALDWELL, BERG, CARROLL, CHONG, EVANS, KANOHO, LEE, MAGAOAY, MORITA, NISHIMOTO, SCHATZ, TSUJI, WATERS, YAMASHITA, Kawakami, Nakasone, Takamine |
Current Referral: | EEP, FIN |
Date | Status Text | |
---|---|---|
1/25/2006 | H | Introduced and Pass First Reading. |
1/30/2006 | H | Referred to EEP, FIN, referral sheet 6 |
$ = Appropriation measure
ConAm = Constitutional Amendment