Measure Title: | RELATING TO ELECTRONIC VOTING. |
Report Title: | Electronic Voting; Voter Verifiable Paper Audit Trail |
Description: | Clarifies that, when using electronic voting machines, either a paper receipt or a voter verifiable paper audit trail that contains just a record of the voter's ballot selections may be used to verify a voter's vote. Allows the voter verifiable paper audit trail to be used to assess the accuracy of the voting machine's electronic record and to verify the election results. |
Package: | None |
Companion: | |
Introducer(s): | LUKE, B. OSHIRO |
Current Referral: | JHW |
Date | Status Text | |
---|---|---|
1/25/2006 | H | Introduced and Pass First Reading |
1/30/2006 | H | Referred to JUD, referral sheet 6 |
2/3/2006 | H | Bill scheduled to be heard by JUD on Tuesday, 02-07-06 at 2:00 pm in House conference room 325. |
2/7/2006 | H | The committees on JUD recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 8 Ayes: Representative(s) Luke, B. Oshiro, Caldwell, Kanoho, Karamatsu, Sonson, Marumoto, Thielen; Ayes with reservations: none; 0 Noes: none; and 2 Excused: Representative(s) Morita, Souki. |
2/16/2006 | H | Reported from the committee on JUD (Stand. Com. Rep. No. 449-06), recommending passage on Second Reading and placement on the calendar for Third Reading. |
2/16/2006 | H | Passed Second Reading; placed on the calendar for Third Reading with none voting no (0) and Kahikina excused (1). |
2/17/2006 | H | Passed Third Reading with none voting no (0) and Representative(s) Green, Hale, Souki, Takumi, Tanaka excused (5). |
2/17/2006 | H | Transmitted to Senate. |
2/21/2006 | S | Received from House (Hse. Com. No. 29). |
2/21/2006 | S | Passed First Reading. |
2/21/2006 | S | Deferred One Day 02-22-06. |
2/22/2006 | S | Referred to JHW. |
3/9/2006 | S | The committee(s) on JHW has scheduled a public hearing on 03-14-06 at 9:00 am in conference room 229. |
3/14/2006 | S | The committee(s) on JHW deferred the measure until 03-17-06 at 9:00 am in conference room 229. |
3/17/2006 | S | The committee(s) on JHW recommend(s) that the measure be PASSED, UNAMENDED. The votes in JHW were as follows: 6 Aye(s): Senator(s) Hanabusa, Hee, Chun Oakland, English, Ihara, Whalen; Aye(s) with reservations: none ; 0 No(es): none; and 0 Excused: none. |
3/22/2006 | S | Reported from JHW (Stand. Com. Rep. No. 3013) with recommendation of passage on Second Reading and placement on the calendar for Third Reading. |
3/22/2006 | S | Report adopted; Passed Second Reading. |
3/22/2006 | S | 48 Hrs. Notice 03-24-06. |
3/24/2006 | S | Passed Third Reading. Ayes, 22; Aye(s) with reservations: none . Noes, 0 (none). Excused, 3 (Senator(s) Ihara, Kanno, Menor). Transmitted to House. |
3/24/2006 | H | Received from Senate (Sen. Com. No. 406). |
3/28/2006 | H | Transmitted to Governor. |
4/13/2006 | H | Act 005, on 4/13/2006 (Gov. Msg. No. 255). |
4/13/2006 | S | Act 005, 4/13/2006 (Gov. Msg. No. 414). |
$ = Appropriation measure
ConAm = Constitutional Amendment