Measure Title: | RELATING TO ADULT ENTERTAINMENT PRODUCTS. |
Report Title: | Adult Entertainment Products |
Description: | Requires that a business selling adult entertainment products obscure them from view from off the premises. Requires that adult entertainment products be segregated and obscured from view from portions of the premises where other products are sold. (HB2885 HD2) |
Package: | None |
Companion: | |
Introducer(s): | CARROLL, ABINSAY, ARAKAKI, CALDWELL, CHONG, KAHIKINA, LEE, LUKE, SAIKI, TANAKA, TSUJI, WATERS, YAMASHITA, Karamatsu, B. Oshiro, Shimabukuro |
Current Referral: | BED, JHW |
Date | Status Text | |
---|---|---|
1/25/2006 | H | Introduced and Pass First Reading |
1/30/2006 | H | Referred to EDB, JUD, referral sheet 6 |
2/8/2006 | H | Bill scheduled to be heard by EDB on Monday, 02-13-06 at 9:00 am in House conference room 325. |
2/13/2006 | H | The committees on EDB recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 9 Ayes: Representative(s) Karamatsu, Wakai, Abinsay, Chang, Magaoay, Tsuji, Yamashita, Ching, Marumoto; Ayes with reservations: none; 0 Noes: none; and 1 Excused: Representative(s) Herkes. |
2/16/2006 | H | Reported from the committee on EDB (Stand. Com. Rep. No. 575-06) as amended in (HD 1), recommending passage on Second Reading and referral to the committee on JUD. |
2/17/2006 | H | Passed Second Reading as amended in (HD 1) and referred to the committee(s) on JUD with none voting no (0) and Green, Hale, Souki, Takumi, Tanaka excused (5). |
2/21/2006 | H | Bill scheduled to be heard by JUD on Thursday, 02-23-06 at 2:00 pm in House conference room 325. |
2/23/2006 | H | The committees on JUD recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 9 Ayes: Representative(s) Luke, B. Oshiro, Caldwell, Kanoho, Karamatsu, Morita, Souki, Marumoto, Thielen; Ayes with reservations: none; 0 Noes: none; and 1 Excused: Representative(s) Sonson. |
3/2/2006 | H | Reported from the committee on JUD (Stand. Com. Rep. No. 760-06) as amended in (HD 2), recommending passage on Third Reading. |
3/3/2006 | H | Forty-eight (48) hours notice Friday, 03/03/06. |
3/7/2006 | H | Passed Third Reading as amended in (HD 2) with none voting no (0) and none excused (0). |
3/7/2006 | H | Transmitted to Senate. |
3/9/2006 | S | Received from House (Hse. Com. No. 285). |
3/9/2006 | S | Passed First Reading and referred to BED, JHW. |
3/15/2006 | S | The committee(s) on BED has scheduled a public hearing on 03-17-06 at 2:45 pm in conference room 414. |
3/17/2006 | S | The committee(s) on BED recommend(s) that the measure be PASSED, UNAMENDED. The votes in BED were as follows: 5 Aye(s): Senator(s) Espero, Fukunaga, Ige, Sakamoto; Aye(s) with reservations: Senator(s) Trimble ; 0 No(es): none; and 1 Excused: Senator(s) Menor. |
3/23/2006 | S | Reported from BED (Stand. Com. Rep. No. 3037) with recommendation of passage on Second Reading and referral to JHW. |
3/23/2006 | S | Report adopted; Passed Second Reading and referred to JHW. |
3/24/2006 | S | The committee(s) on JHW has scheduled a public hearing on 03-29-06 at 9:00 am in conference room 229. |
3/29/2006 | S | The committee(s) on JHW deferred the measure until 03-30-06 at 9:00 am in conference room 229. |
3/30/2006 | S | The committee(s) on JHW recommend(s) that the measure be PASSED, UNAMENDED. The votes in JHW were as follows: 6 Aye(s): Senator(s) Hanabusa, Hee, Chun Oakland, English, Ihara, Whalen; Aye(s) with reservations: none ; 0 No(es): none; and 0 Excused: none. |
4/3/2006 | S | Reported from JHW (Stand. Com. Rep. No. 3218) with recommendation of passage on Third Reading. |
4/3/2006 | S | 48 Hrs. Notice 04-05-06. |
4/5/2006 | S | Passed Third Reading. Ayes, 23; Aye(s) with reservations: Senator(s) Trimble . Noes, 0 (none). Excused, 2 (Senator(s) Hemmings, Hogue). Transmitted to House. |
4/5/2006 | H | Returned from Senate (Sen. Com. No. 465). |
4/7/2006 | H | Transmitted to Governor. |
4/26/2006 | H | Act 032, on 4/26/2006 (Gov. Msg. No. 289). |
4/27/2006 | S | Act 32, 4/26/2006 (Gov. Msg. No. 550). |
$ = Appropriation measure
ConAm = Constitutional Amendment