Measure Title: | RELATING TO THE FUNDS OF THE UNIVERSITY OF HAWAII. |
Report Title: | UH; Financial administration |
Description: | Consolidates various special and revolving funds into four special funds: University of Hawaii at Manoa Special Fund, University of Hawaii at Hilo Special Fund, University of Hawaii-West Oahu Special Fund, and University of Hawaii Systemwide Support Special Fund. |
Package: | Governor |
Companion: | SB2390 |
Introducer(s): | SAY (BR) |
Current Referral: | HED, FIN |
Date | Status Text | |
---|---|---|
1/23/2006 | H | Pending introduction. |
1/25/2006 | H | Introduced and Pass First Reading. |
1/27/2006 | H | Referred to HED, FIN, referral sheet 5 |
$ = Appropriation measure
ConAm = Constitutional Amendment