Measure Title: | RELATING TO ADULT RESIDENTIAL CARE HOMES. |
Report Title: | Adult Residential Care Homes; Number of Residents |
Description: | Raises maximum number of residents in type I and expanded type I ARCHs from 5 to 6. Raises minimum number of residents in type II and expanded type II ARCHs from 6 to 7. In type I and expanded type I ARCHs, increases maximum number of nursing facility level residents from 2 to 3. |
Package: | None |
Companion: | |
Introducer(s): | ARAKAKI, ABINSAY, CABANILLA, FINNEGAN, GREEN, HALE, KARAMATSU, MAGAOAY, SONSON |
Current Referral: | HUS/HLT, FIN |
Date | Status Text | |
---|---|---|
1/23/2006 | H | Pending introduction. |
1/25/2006 | H | Introduced and Pass First Reading. |
1/25/2006 | H | Referred to HUS/HLT, FIN, referral sheet 3 |
$ = Appropriation measure
ConAm = Constitutional Amendment