Measure Title: | RELATING TO CONVICTION DATA. |
Report Title: | Criminal History; Conviction Data; Review |
Description: | Requires a review committee of the judicial council to investigate the current status of internet access to criminal conviction data. (SD1) |
Package: | None |
Companion: | |
Introducer(s): | B. OSHIRO, LUKE |
Current Referral: | JHW |
Date | Status Text | |
---|---|---|
1/20/2006 | H | To Be Introduced |
1/23/2006 | H | Introduced and Pass First Reading. |
1/23/2006 | H | Referred to JUD, referral sheet 2 |
2/21/2006 | H | Bill scheduled to be heard by JUD on Thursday, 02-23-06 at 2:00 pm in House conference room 325. |
2/23/2006 | H | The committee(s) recommends that the measure be deferred. |
2/24/2006 | H | Bill scheduled for decision making on Tuesday, 02-28-06 at 2:05 pm in conference room 325. |
2/28/2006 | H | The committees on JUD recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 8 Ayes: Representative(s) Luke, B. Oshiro, Kanoho, Karamatsu, Morita, Sonson, Marumoto, Thielen; Ayes with reservations: none; 0 Noes: none; and 2 Excused: Representative(s) Caldwell, Souki. |
3/2/2006 | H | Reported from the committee on JUD (Stand. Com. Rep. No. 814-06) as amended in (HD 1), recommending passage on Second Reading and placement on the calendar for Third Reading. |
3/3/2006 | H | Passed Second Reading as amended in (HD 1); placed on the calendar for Third Reading with none voting no (0) and Abinsay, Kahikina, Kanoho, Magaoay excused (4). |
3/7/2006 | H | Passed Third Reading with none voting no (0) and Representative(s) Herkes excused (1). |
3/7/2006 | H | Transmitted to Senate. |
3/9/2006 | S | Received from House (Hse. Com. No. 147). |
3/9/2006 | S | Passed First Reading and referred to JHW. |
3/9/2006 | S | The committee(s) on JHW has scheduled a public hearing on 03-16-06 at 9:00 am in conference room 229. |
3/16/2006 | S | The committee(s) on JHW deferred the measure until 03-17-06 at 9:00 am in conference room 229. |
3/17/2006 | S | The committee(s) on JHW recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in JHW were as follows: 6 Aye(s): Senator(s) Hanabusa, Hee, Chun Oakland, English, Ihara, Whalen; Aye(s) with reservations: none ; 0 No(es): none; and 0 Excused: none. |
3/23/2006 | S | Reported from JHW (Stand. Com. Rep. No. 3042) with recommendation of passage on Second Reading, as amended (SD 1) and placement on the calendar for Third Reading. |
3/23/2006 | S | Report adopted; Passed Second Reading, as amended (SD 1). |
3/23/2006 | S | 48 Hrs. Notice 03-28-06. |
3/28/2006 | S | Deferred One Day 03-30-06. |
3/30/2006 | S | Passed Third Reading, as amended (SD 1). Ayes, 24; Aye(s) with reservations: none . Noes, 0 (none). Excused, 1 (Senator(s) Trimble). Transmitted to House. |
3/30/2006 | H | Returned from Senate (Sen. Com. No. 417) in amended form (SD 1). |
3/31/2006 | H | House disagrees with Senate amendment (s). |
4/3/2006 | S | Received notice of disagreement (Hse. Com. No. 404). |
4/5/2006 | H | Received notice of Senate conferees (Sen. Com. No. 471). |
4/5/2006 | S | Senate Conferees appointed: Hanabusa, Chair; Hee, Whalen. |
4/17/2006 | H | Reconsideration of action taken on 4/13/2006 |
4/17/2006 | H | House agrees to Senate amendment(s). |
4/17/2006 | H | Passed Final Reading as amended in (SD 1) with none voting no (0) and Carroll, Saiki, Stonebraker excused (3). |
4/18/2006 | S | Received notice of House reconsideration; agreement and passage on Final Reading (Hse. Com. No. 759). |
4/17/2006 | H | Transmitted to Governor. |
5/2/2006 | H | Act 68, on 5/2/2006 (Gov. Msg. No. 326). |
5/2/2006 | S | Act 68, 5/2/2006 (Gov. Msg. No. 594). |
$ = Appropriation measure
ConAm = Constitutional Amendment