Measure Title: | RELATING TO TRAFFIC SAFETY AT PUBLIC SCHOOLS. |
Report Title: | Traffic Study; Schools; School Safety ($) |
Description: | Enacts a safe routes to school program; requires the department of transportation to conduct a traffic flow study of hazardous traffic conditions at Hawaii public schools and develop a safety plan. Makes appropriation. (SD1) |
Package: | None |
Companion: | |
Introducer(s): | LEE, CALDWELL, ITO, MORITA, NISHIMOTO, SHIMABUKURO, TAKAI, TANAKA, THIELEN, WAKAI, YAMANE, Green |
Current Referral: | TGO/EDM, WAM |
Date | Status Text | |
---|---|---|
1/19/2006 | H | To Be Introduced |
1/20/2006 | H | Introduced and Passed First Reading |
1/23/2006 | H | Referred to EDN/TRN, JUD, FIN, referral sheet 2 |
1/30/2006 | H | Re-referred to TRN, JUD, FIN, referral sheet 6 |
2/1/2006 | H | Bill scheduled to be heard by TRN on Saturday, 02-04-06 at 9:00 am in House conference room 312. |
2/4/2006 | H | The committee(s) recommends that the measure be deferred until 2/6/2006. |
2/6/2006 | H | The committees on TRN recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 11 Ayes: Representative(s) Souki, Lee, Caldwell, Chong, Ito, Nakasone, Shimabukuro, Tanaka, Yamane, Moses, Stevens; Ayes with reservations: none; 0 Noes: none; and 0 Excused: none. |
2/9/2006 | H | Reported from the committee on TRN (Stand. Com. Rep. No. 197-06), recommending passage on Second Reading and referral to the committee on JUD. |
2/10/2006 | H | Passed Second Reading and referred to the committee(s) on JUD with none voting no (0) and Arakaki, Cabanilla, Saiki, Schatz, Takamine excused (5). |
2/15/2006 | H | Re-referred to TRN, FIN, referral sheet 21 |
2/24/2006 | H | Bill scheduled to be heard by FIN on Wednesday, 03-01-06 at 1:00 pm in House conference room 308. |
3/1/2006 | H | The committees on FIN recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 18 Ayes: Representative(s) Takamine, Kawakami, Carroll, Chong, Evans, Lee, Magaoay, Nakasone, Nishimoto, Tanaka, Tsuji, Wakai, Yamane, Yamashita, Meyer, Moses, Pine, Stevens; Ayes with reservations: none; 0 Noes: none; and 0 Excused: none. |
3/3/2006 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 855-06), recommending passage on Third Reading. |
3/7/2006 | H | Passed Third Reading with none voting no (0) and none excused (0). |
3/7/2006 | H | Transmitted to Senate. |
3/9/2006 | S | Received from House (Hse. Com. No. 130). |
3/9/2006 | S | Passed First Reading and referred to TGO/EDM, WAM. |
3/10/2006 | S | The committee(s) on TGO/EDM has scheduled a public hearing on 03-15-06 at 3:00 pm in conference room 224. |
3/15/2006 | S | The committee(s) on EDM deferred the measure until 03-20-06 at 1:15 pm in conference room 225. |
3/15/2006 | S | The committee(s) on TGO deferred the measure until 03-20-06 at 1:15 pm in conference room 224. |
3/20/2006 | S | The committee(s) on TGO deferred the measure until 03-22-06 at 3:30 pm in conference room 224. |
3/20/2006 | S | The committee(s) on EDM recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in EDM were as follows: 5 Aye(s): Senator(s) Sakamoto, Hooser, Chun Oakland, Nishihara, Hogue; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Senator(s) Tsutsui. |
3/22/2006 | S | The committee(s) on TGO recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in TGO were as follows: 4 Aye(s): Senator(s) Espero, Baker, Menor, Whalen; Aye(s) with reservations: none ; 0 No(es): none; and 3 Excused: Senator(s) Inouye, Hee, Kanno. |
3/24/2006 | S | Reported from TGO/EDM (Stand. Com. Rep. No. 3058) with recommendation of passage on Second Reading, as amended (SD 1) and referral to WAM. |
3/24/2006 | S | Report adopted; Passed Second Reading, as amended (SD 1) and referred to WAM. |
$ = Appropriation measure
ConAm = Constitutional Amendment