Measure Title: | RELATING TO EMPLOYER'S SHARE OF FRINGE BENEFITS COSTS INCURRED ON SALARIES CHARGED TO SPECIAL AND REVOLVING FUNDS OF THE UNIVERSITY OF HAWAII. |
Report Title: | University of Hawaii; Fringe Benefit Costs ($) |
Description: | Establishes that the fringe benefit costs for University of Hawaii employees whose salaries are paid through special or revolving fund revenues shall instead be paid with general funds. |
Package: | None |
Companion: | |
Introducer(s): | WATERS |
Current Referral: | HED, FIN |
Date | Status Text | |
---|---|---|
1/19/2005 | H | Pending introduction |
1/20/2005 | H | Introduced and Pass First Reading |
1/21/2005 | H | Referred to HED, FIN, referral sheet 1 |
12/2/2005 10:31:28 AM | D | Carried over to 2006 Regular Session |
$ = Appropriation measure
ConAm = Constitutional Amendment