Measure Title: | RELATING TO SHARK MONITORING. |
Report Title: | Shark Monitoring ($) |
Description: | Appropriates funds for the Department of Land and Natural Resources, in conjunction with the Hawaii Institute of Marine Biology, to hire a contractor to tag and monitor sharks along the Leeward Coast of Oahu from Pearl Harbor to Kaena Point. (CD1) |
Package: | None |
Companion: | HB417 |
Introducer(s): | HANABUSA, Kokubun, Nishihara, Fukunaga |
Current Referral: | WLO/AGR, FIN |
Date | Status Text | |
---|---|---|
1/27/2005 | S | Introduced and passed First Reading. |
2/1/2005 | S | Referred to WLA, WAM. |
2/4/2005 | S | The committee on WLA has scheduled a public hearing on 02-07-05 at 2:45 pm in conference room 212. |
2/7/2005 | S | The committee(s) on WLA recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in WLA were as follows: 5 Aye(s): Senator(s) Kokubun, Hooser, English, Fukunaga, Hemmings; Aye(s) with reservations: none ; 0 No(es): none; and 0 Excused: none. |
2/18/2005 | S | Reported from WLA (Stand. Com. Rep. No. 343) with recommendation of passage on Second Reading, as amended (SD 1) and referral to WAM. |
2/18/2005 | S | Report adopted; Passed Second Reading, as amended (SD 1) and referred to WAM. |
2/25/2005 | S | The committee(s) on WAM will hold a public decision making on 02-28-05 at 10:00 am in conference room 211. |
2/28/2005 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in WAM were as follows: 14 Aye(s): Senator(s) Taniguchi, Tsutsui, English, Espero, Fukunaga, Hooser, Inouye, Kanno, Kim, Kokubun, Nishihara, Sakamoto, Hemmings, Trimble; Aye(s) with reservations: none ; 1 No(es): Senator(s) Slom; and 0 Excused: none. |
3/4/2005 | S | Reported from WAM (Stand. Com. Rep. No. 920) with recommendation of passage on Third Reading, as amended (SD 2). |
3/4/2005 | S | 48 Hrs. Notice 03-08-05. |
3/8/2005 | S | Passed Third Reading, as amended (SD 2). Ayes, 23; Aye(s) with reservations: none . Noes, 1 (Senator(s) Slom). Excused, 1 (Senator(s) Ihara). Transmitted to House. |
3/8/2005 | H | Received from Senate (Sen. Com. No. 257) in amended form (SD 2). |
3/10/2005 | H | Pass First Reading. |
3/10/2005 | H | Referred to WLO/AGR, FIN, referral sheet 30 |
3/15/2005 | H | Bill scheduled to be heard by WLO/AGR on Friday, 03-18-05 at 11:30 am in House conference room 423. |
3/18/2005 | H | The committees on WLO recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 5 Ayes: Representative(s) Kanoho, Schatz, Berg, Carroll, Waters; Ayes with reservations: none; 1 Noes: Representative(s) Thielen; and 3 Excused: Representative(s) Evans, Morita, Meyer. |
3/18/2005 | H | The committees on AGR recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 7 Ayes: Representative(s) Abinsay, Tsuji, Chang, Karamatsu, Magaoay, Wakai, Yamashita; Ayes with reservations: none; 0 Noes: none; and 3 Excused: Representative(s) Herkes, Halford, Stonebraker. |
3/23/2005 | H | Reported from the committee on WLO/AGR (Stand. Com. Rep. No. 1119) as amended in (HD 1), recommending passage on Second Reading and referral to the committee on FIN. |
3/23/2005 | H | Passed Second Reading as amended in (HD 1) and referred to the committee(s) on FIN with none voting no and Representative(s) Takamine excused. |
3/28/2005 | H | Bill scheduled to be heard by FIN on Wednesday, 03-30-05 at 3:30 pm in House conference room 308. |
3/30/2005 | H | The committees on FIN recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 19 Ayes: Representative(s) Takamine, Kawakami, Carroll, Chong, Evans, Karamatsu, Lee, Magaoay, Nakasone, Nishimoto, Tanaka, Tsuji, Wakai, Yamane, Yamashita, Fox, Moses; Ayes with reservations: Representative(s) Meyer, Pine; 0 Noes: none; and 0 Excused: none. |
4/5/2005 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 1505) as amended in (HD 2), recommending passage on Third Reading. |
4/5/2005 | H | Forty-eight (48) hours notice Friday, April 8, 2005. |
4/8/2005 | H | Passed Third Reading as amended in (HD 2) with Representative(s) Marumoto, Meyer, Thielen voting no and Representative(s) Berg, Souki excused. |
4/8/2005 | H | Transmitted to Senate. |
4/12/2005 | S | Received from House (Hse. Com. No. 489). |
4/12/2005 | S | Senate disagrees with House amendments. |
4/12/2005 | H | Received notice of disagreement (Sen. Com. No. 648). |
4/18/2005 | H | House conferees appointed: Kanoho, Abinsay, Magaoay Co-Chairs; Halford. |
4/18/2005 | S | Senate Conferees appointed: Kokubun, Chair; Taniguchi, Co-Chair(s); Hanabusa, Hemmings. |
4/18/2005 | H | Received notice of Senate conferees (Sen. Com. No. 718). |
4/20/2005 | S | Received notice of appointment of House conferees (Hse. Com. No. 663). |
4/21/2005 | S | Conference committee meeting scheduled for 04-22-05 at 3:30 pm in conference room 312. |
4/22/2005 | S | Conference committee meeting to reconvene on 04-25-05 at 9:00 am in conference room 312. |
4/25/2005 | S | Conference committee meeting to reconvene on 04-28-05 at 9:00 am in conference room 312. |
4/28/2005 | S | The Conference committee recommends that the measure be PASSED, WITH AMENDMENTS. The votes of the Senate Conference Managers were as follows: 4 Aye(s): Senator(s) Kokubun, Taniguchi, Hanabusa, Hemmings; Aye(s) with reservations: none ; 0 No(es): none; and 0 Excused: none. |
4/28/2005 | H | The Conference Committee recommends that the measure be Passed, with Amendments.The votes were as follows: 4 Ayes: Representative(s) Kanoho, Abinsay, Magaoay, Halford; Ayes with reservations: none; 0 Noes: none; and 0 Excused: none. |
4/29/2005 | S | Reported from Conf. Com. as amended CD 1 (Conf. Com. Rep. No. 49). |
4/29/2005 | S | 48 Hrs. Notice (as amended CD 1) 05-03-05. |
4/29/2005 | H | Reported from Conference Committee (Conf Com. Rep. No. 49) as amended in (CD 1). |
4/29/2005 | H | Forty-eight (48) hours notice Tuesday, 05-3-05. |
5/3/2005 | H | Passed Final Reading as amended in (CD 1) with none voting no and none excused. |
5/3/2005 | S | Passed Final Reading, as amended (CD 1). 25 Aye(s); Aye(s) with reservations: none . 0 No(es): none. 0 Excused: none. |
5/4/2005 | S | Received notice of passage on Final Reading in House (Hse. Com. No. 776). |
5/4/2005 | H | Received notice of Final Reading (Sen. Com. No. 800). |
5/6/2005 | S | Enrolled to Governor. |
7/13/2005 | S | Became law without the Governor's signature, Act 233, 7/12/2005, (Gov. Msg. No. 1078). |
7/13/2005 | H | Enacted into law without Governor's signature, Act 233, 7/12/2005, (Gov. Msg. No. 464). |
$ = Appropriation measure
ConAm = Constitutional Amendment