Measure Title: | RELATING TO INCOME TAX. |
Report Title: | Income Tax Credit; Irrigation |
Description: | Establishes an income tax credit for farmers who are forced to purchase water at higher rates from county water boards rather than at lower state irrigation system rates. Establishes the amount of the credit as the difference in the cost of water at the rates charged by the county board of water supply and the state irrigation system. Defines "farmer" as one who derives at least 50% of gross income from farming. (SD1) |
Package: | None |
Companion: | |
Introducer(s): | YAMASHITA, Abinsay, Chang, Chong, Herkes, Karamatsu, Magaoay, Nakasone, M. Oshiro, Takamine, Tanaka, Tsuji, Yamane |
Current Referral: | WLA/IGA, WAM |
Date | Status Text | |
---|---|---|
1/26/2005 | H | Pending introduction. |
1/27/2005 | H | Introduced and Pass First Reading. |
1/31/2005 | H | Referred to AGR/WLO, FIN, referral sheet 7 |
2/2/2005 | H | Bill scheduled to be heard by AGR/WLO on Saturday, 02-05-05 at 8:30 am in House conference room 325. |
2/5/2005 | H | The committee(s) recommends that the measure be deferred. |
2/7/2005 | H | Bill scheduled for decision making on Wednesday, 02-09-05 at 8:30 am in conference room 325. |
2/9/2005 | H | The committee(s) recommends that the measure be deferred until 02/09/2005. |
2/9/2005 | H | The committee(s) recommends that the measure be deferred. |
2/14/2005 | H | Bill scheduled for decision making on Wednesday, 02-16-05 at 9:30 am in conference room 325. |
2/16/2005 | H | The committees on AGR recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 9 Ayes: Representative(s) Abinsay, Tsuji, Chang, Herkes, Karamatsu, Magaoay, Wakai, Yamashita, Stonebraker; Ayes with reservations: none; 0 Noes: none; and 1 Excused: Representative(s) Halford. |
2/16/2005 | H | The committees on WLO recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 8 Ayes: Representative(s) Kanoho, Schatz, Berg, Carroll, Evans, Waters, Thielen; Ayes with reservations: Representative(s) Meyer; 0 Noes: none; and 1 Excused: Representative(s) Morita. |
2/17/2005 | H | Reported from the committee on AGR/WLO (Stand. Com. Rep. No. 537), recommending passage on Second Reading and referral to the committee on FIN. |
2/18/2005 | H | Passed Second Reading and referred to the committee(s) on FIN with none voting no and Representative(s) Moses, Souki, Takumi, Tanaka excused. |
2/21/2005 | H | Bill scheduled to be heard by FIN on Wednesday, 02-23-05 at 3:15 pm in House conference room 308. |
2/23/2005 | H | The committees on FIN recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 19 Ayes: Representative(s) Takamine, Kawakami, Carroll, Chong, Evans, Karamatsu, Lee, Magaoay, Nakasone, Nishimoto, Tanaka, Tsuji, Wakai, Yamane, Yamashita, Moses; Ayes with reservations: Representative(s) Fox, Meyer, Pine; 0 Noes: none; and 0 Excused: none. |
3/4/2005 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 878) as amended in (HD 1), recommending passage on Third Reading. |
3/4/2005 | H | Forty-eight (48) hours notice Tuesday, March 8, 2005. |
3/8/2005 | H | Passed Third Reading as amended in (HD 1) with Representative(s) Fox voting no and Representative(s) Souki excused. |
3/8/2005 | H | Transmitted to Senate. |
3/10/2005 | S | Received from House (Hse. Com. No. 220). |
3/10/2005 | S | Passed First Reading. |
3/10/2005 | S | Referred to WLA/IGA, WAM. |
3/14/2005 | S | The committee(s) on WLA/IGA added the measure to the public hearing scheduled on 03-17-05 at 2:45 pm in conference room 225. |
3/17/2005 | S | The committee on WLA/IGA deferred the measure until 03-22-05 at 2:45 pm in conference room 225. |
3/22/2005 | S | The committee(s) on IGA recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in IGA were as follows: 4 Aye(s): Senator(s) Ige, Inouye, Nishihara, Slom; Aye(s) with reservations: none ; 0 No(es): none; and 3 Excused: Senator(s) Kim, Baker, English. |
3/22/2005 | S | The committee(s) on WLA recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in WLA were as follows: 3 Aye(s): Senator(s) Kokubun, Hooser, English; Aye(s) with reservations: none ; 0 No(es): none; and 2 Excused: Senator(s) Fukunaga, Hemmings. |
3/24/2005 | S | Reported from WLA/IGA (Stand. Com. Rep. No. 1225) with recommendation of passage on Second Reading, as amended (SD 1) and referral to WAM. |
3/24/2005 | S | Report adopted; Passed Second Reading, as amended (SD 1) and referred to WAM. |
$ = Appropriation measure
ConAm = Constitutional Amendment