Measure Title: | REQUESTING A REPORT FROM THE CHARTER SCHOOL ADMINISTRATIVE OFFICE THAT SURVEYS EACH INDIVIDUAL CHARTER SCHOOL IN THE STATE OF HAWAII TO DETERMINE ITS FUNCTION, LOCATION, ENROLLMENT, STAFF SIZE, OPERATING AND MAINTENANCE COSTS, PHYSICAL CONDITION, CURRENT STATUS, AND PROJECTED FUTURE NEEDS.(AMENDED TITLE) |
Report Title: | DOE; Comprehensive Charter School Report Requested; FUTURE |
Description: | |
Package: | None |
Companion: | |
Introducer(s): | SAKAMOTO |
Current Referral: | FIN |
Date | Status Text | |
---|---|---|
3/23/2004 | S | Offered. |
3/23/2004 | S | Referred to EDU, WAM. |
3/30/2004 | S | The committee on EDU has scheduled a public hearing on 04-05-04 at 1:15 pm in conference room 212. |
4/5/2004 | S | The committee(s) on EDU recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in EDU were as follows: 4 Aye(s): Senator(s) Sakamoto, Hooser, Menor, Hogue; Aye(s) with reservations: none ; 0 No(es): none; and 3 Excused: Senator(s) Chun Oakland, Kawamoto, Tsutsui. |
4/15/2004 | S | Reported from EDU (Stand. Com. Rep. No. 3374), as amended (SD 1), with recommendation of referral to WAM. |
4/15/2004 | S | Report adopted, as amended (SD 1) and referred to WAM. |
4/15/2004 | S | Waived referral to WAM. |
4/15/2004 | S | One Day Notice 04-16-04. |
4/16/2004 | S | Resolution Adopted. Transmitted to House. |
4/16/2004 | H | Received from Senate (Sen. Com. No. 614) in amended form (SD 1). |
4/19/2004 | H | Referred to EDN, FIN, referral sheet 53. |
4/22/2004 | H | Re-referred to FIN, referral sheet 55. |
$ = Appropriation measure
ConAm = Constitutional Amendment