Measure Title: | RELATING TO NOISE VIOLATIONS. |
Report Title: | Noise; Motor Vehicles, Motorcycles, Mopeds; Fines; Counties |
Description: | Transfers 50% of the fines imposed and collected for criminal offenses and violations involving noise generated by motor vehicles, motorcycles, and mopeds to be distributed by the state director of finance to the general fund of the county in which the offenses or violations occurred. |
Package: | None |
Companion: | HB171 |
Introducer(s): | ESPERO, Kawamoto |
Current Referral: | TMG, WAM |
Date | Status Text | |
---|---|---|
1/17/2003 | S | Introduced and passed First Reading. |
1/22/2003 | S | Referred to TMG, WAM. |
8/21/2003 | D | Carried over to 2004 Regular Session. |
$ = Appropriation measure
ConAm = Constitutional Amendment