Measure Title: | RELATING TO ENERGY. |
Report Title: | Energy omnibus bill |
Description: | (SB2470 HD1) |
Package: | None |
Companion: | |
Introducer(s): | ENGLISH, BAKER, TSUTSUI, Espero, Slom, Kokubun, Ige |
Current Referral: | EEP, CPC, FIN |
Date | Status Text | |
---|---|---|
1/23/2004 | S | Introduced. |
1/26/2004 | S | Passed First Reading and referred to ENE/SAT. |
2/23/2004 | S | The committee on ENE/SAT has scheduled a public hearing on 02-26-04 at 2:45 pm in conference room 224. |
2/26/2004 | S | The committee(s) on SAT recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in SAT were as follows: 3 Aye(s): Senator(s) Ige, English, Hemmings; Aye(s) with reservations: none ; 0 No(es): none; and 2 Excused: Senator(s) Aduja, Fukunaga. |
2/26/2004 | S | The committee(s) on ENE recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in ENE were as follows: 4 Aye(s): Senator(s) English, Kokubun, Hooser, Hemmings; Aye(s) with reservations: none ; 0 No(es): none; and 2 Excused: Senator(s) Baker, Kanno. |
3/5/2004 | S | Reported from ENE/SAT (Stand. Com. Rep. No. 2555) with recommendation of passage on Second Reading, as amended (SD 1) and placement on the calendar for Third Reading. |
3/5/2004 | S | Report adopted; Passed Second Reading, as amended (SD 1). |
3/5/2004 | S | 48 Hrs. Notice 03-09-04. |
3/9/2004 | S | Passed Third Reading, as amended (SD 1). Ayes, 25; Aye(s) with reservations: none . Noes, 0 (none). Excused, 0 (none). Transmitted to House. |
3/9/2004 | H | Received from Senate (Sen. Com. No. 165) in amended form (SD 1). |
3/11/2004 | H | Pass First Reading |
3/11/2004 | H | Referred to EEP, FIN, referral sheet 32. |
3/19/2004 | H | Bill scheduled to be heard by EEP on Tuesday, 03-23-04 at 9:00 am in House conference room 312. |
3/22/2004 | H | This measure has been deleted from the meeting scheduled on Tuesday 03-23-04 at 9:00 am in conference room 312. |
3/23/2004 | H | Bill scheduled to be heard by EEP on Thursday, 03-25-04 at 9:00 am in House conference room 312. |
3/25/2004 | H | The committees on EEP recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 7 Ayes: Morita, Waters, Evans, Kaho`ohalahala, Kanoho, Bukoski, Thielen; Ayes with reservations: none; 0 Noes: none; and 0 Excused: none. |
3/25/2004 | H | Reported from the committee on EEP (Stand. Com. Rep. No. 990-04) as amended in (HD 1), recommending passage on Second Reading and referral to the committee on FIN. |
3/25/2004 | H | Passed Second Reading as amended in (HD 1) and referred to the committee(s) on FIN with none voting no and Representative(s) Arakaki, Chang excused. |
3/29/2004 | H | Re-referred to EEP, CPC, FIN, referral sheet 42. |
$ = Appropriation measure
ConAm = Constitutional Amendment