Measure Title: | RELATING TO STATE ENTERPRISE ZONES. |
Report Title: | State Enterprise Zones; Agribusiness |
Description: | Changes requirements for an agricultural business to qualify for the state enterprise zone program: (1) substitutes 2% cumulative average annual gross revenue increase for a 10% average annual increase in employment; (2) allows additional time for participation according to the number of months of the duration of a force majeure event; (3) invokes force majeure to prevent disqualification. (SB2413 HD2) |
Package: | None |
Companion: | |
Introducer(s): | INOUYE, Espero, Hooser |
Current Referral: | AGR/EDB, FIN |
Date | Status Text | |
---|---|---|
1/23/2004 | S | Introduced. |
1/26/2004 | S | Passed First Reading and referred to WLA/ECD, WAM. |
1/26/2004 | S | Senator Hooser is added as a co-sponsor pursuant to Senate rule 45. |
2/6/2004 | S | The committee on WLA/ECD has scheduled a public hearing on 02-18-04 at 1:30 pm in conference room 224. |
2/18/2004 | S | The committee on ECD deferred the measure until 02-19-04 at 1:15 pm in conference room 229. |
2/18/2004 | S | The committee on WLA deferred the measure until 02-19-04 at 9:30 am in conference room 224. |
2/19/2004 | S | The committee(s) on WLA recommend(s) that the measure be PASSED, UNAMENDED. The votes in WLA were as follows: 4 Aye(s): Inouye, Espero, English, Whalen; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Aduja. |
2/19/2004 | S | The committee(s) on ECD recommend(s) that the measure be PASSED, UNAMENDED. The votes in ECD were as follows: 6 Aye(s): Senator(s) Fukunaga, Aduja, Ige, Ihara, Kawamoto; Aye(s) with reservations: Senator(s) Trimble ; 0 No(es): none; and 1 Excused: Senator(s) Kanno. |
2/20/2004 | S | Reported from WLA/ECD (Stand. Com. Rep. No. 2407) with recommendation of passage on Second Reading and referral to WAM. |
2/20/2004 | S | Report adopted; Passed Second Reading and referred to WAM. |
3/1/2004 | S | The committee on WAM will hold a public decision making on 03-03-04 at 9:00 am in conference room 211. |
3/3/2004 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, WITH AMENDMENTS. The votes in WAM were as follows: 14 Aye(s): Senator(s) Taniguchi, Kokubun, Aduja, English, Espero, Hooser, Inouye, Kanno, Kawamoto, Kim, Tsutsui, Hemmings, Slom, Trimble; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Senator(s) Sakamoto. |
3/5/2004 | S | Reported from WAM (Stand. Com. Rep. No. 2714) with recommendation of passage on Third Reading, as amended (SD 1). |
3/5/2004 | S | 48 Hrs. Notice 03-09-04. |
3/9/2004 | S | Report adopted; Passed Third Reading, as amended (SD 1). Ayes, 25; Aye(s) with reservations: none . Noes, 0 (none). Excused, 0 (none). Transmitted to House. |
3/9/2004 | H | Received from Senate (Sen. Com. No. 151) in amended form (SD 1). |
3/11/2004 | H | Pass First Reading |
3/11/2004 | H | Referred to AGR/EDB, FIN, referral sheet 32. |
3/12/2004 | H | Bill scheduled to be heard by AGR/EDB on Wednesday, 03-17-04 at 9:00 am in House conference room 325. |
3/17/2004 | H | The committee(s) recommends that the measure be deferred. |
3/22/2004 | H | Bill scheduled for decision making on Wednesday, 03-24-04 at 9:00 am in conference room 325. |
3/24/2004 | H | The committees on AGR recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 12 Ayes: Abinsay, Sonson, Herkes, Karamatsu, Magaoay, B. Oshiro, Tamayo, Wakai, Halford, Jernigan, Marumoto, Ontai; Ayes with reservations: none; 0 Noes: none; and 2 Excused: Chang, Schatz. |
3/24/2004 | H | The committees on EDB recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 11 Ayes: Representative(s) Wakai, Abinsay, Herkes, Karamatsu, Magaoay, B. Oshiro, Sonson, Tamayo, Jernigan, Marumoto, Ontai; Ayes with reservations: none; 0 Noes: none; and 3 Excused: Representative(s) Schatz, Chang, Leong. |
3/25/2004 | H | Reported from the committee on AGR/EDB (Stand. Com. Rep. No. 982-04) as amended in (HD 1), recommending passage on Second Reading and referral to the committee on FIN. |
3/25/2004 | H | Passed Second Reading as amended in (HD 1) and referred to the committee(s) on FIN with none voting no and Representative(s) Arakaki, Chang excused. |
3/31/2004 | H | Bill scheduled to be heard by FIN on Friday, 04-02-04 at 5:00 pm in House conference room 308. |
4/2/2004 | H | The committees on FIN recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 12 Ayes: Representative(s) Kawakami, Kaho`ohalahala, Karamatsu, Magaoay, Mindo, Nakasone, Nishimoto, Shimabukuro, Wakai, Waters, Meyer, Moses; Ayes with reservations: none; 0 Noes: none; and 3 Excused: Representative(s) Takamine, Bukoski, Jernigan. |
4/8/2004 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 1218-04) as amended in (HD 2), recommending passage on Third Reading. |
4/8/2004 | H | Forty-eight (48) hours notice Tuesday, 4/13/2004. |
4/13/2004 | H | Passed Third Reading as amended in (HD 2) with none voting no and Representative(s) M. Oshiro excused. |
4/13/2004 | H | Transmitted to Senate. |
4/15/2004 | S | Received from House (Hse. Com. No. 428). |
4/15/2004 | S | Senate disagrees with House amendments. |
4/15/2004 | H | Received notice of disagreement (Sen. Com. No. 599). |
4/16/2004 | S | Senator(s) Inouye, Fukunaga, Taniguchi appointed as Co-Chair(s), Kokubun, Whalen. |
4/16/2004 | H | Received notice of Senate conferees (Sen. Com. No. 680). |
4/19/2004 | H | House conferees appointed: Abinsay, Schatz, Takamine Co-Chairs; Halford. |
4/21/2004 | S | Received notice of appointment of House conferees (Hse. Com. No. 626). |
4/26/2004 | H | Bill scheduled for Conference Committee Meeting on Tuesday, 04-27-04 at 3:30 pm in conference room 312. |
4/27/2004 | S | Conference committee meeting to reconvene on 04-29-04 at 2:00 pm in conference room 312. |
4/29/2004 | S | Conference committee meeting to reconvene on 04-30-04 at 11:45 am in conference room 312. |
$ = Appropriation measure
ConAm = Constitutional Amendment