Measure Title: | REQUESTING THE LEGISLATIVE REFERENCE BUREAU TO STUDY THE FEASIBILITY OF ESTABLISHING A WATER QUALITY MONITORING PROGRAM FOR MARINE WATERS THAT EMPHASIZES ENVIRONMENTAL PROTECTION. |
Report Title: | Regarding the feasibility of a water quality monitoring program. |
Description: | |
Package: | None |
Companion: | |
Introducer(s): | EVANS, MORITA, B. OSHIRO, Herkes, Abinsay, Waters, Hale, Wakai, Hamakawa, Lee, Schatz, Mindo, Kawakami, Kanoho, Caldwell, Takumi, Takamine, M. Oshiro, Nakasone, Kaho`ohalahala, Souki, Chang, Karamatsu, Magaoay, Tamayo, Ito |
Current Referral: | ENE/WLA |
Date | Status Text | |
---|---|---|
3/23/2004 | H | Offered |
3/24/2004 | H | Referred to EEP, FIN, referral sheet 41. |
3/30/2004 | H | Resolution scheduled to be heard by EEP on Tuesday, 04-06-04 at 9:00 am in conference room 312. |
4/6/2004 | H | The committees on EEP recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 4 Ayes: Morita, Evans, Kaho`ohalahala, Thielen; Ayes with reservations: none; 0 Noes: none; and 3 Excused: Waters, Kanoho, Bukoski. |
4/12/2004 | H | Scheduled for decision making on Wednesday, 04-14-04 at 3:15 pm in conference room 308. |
4/13/2004 | H | Reported from the committee on EEP (Stand. Com. Rep. No. 1343-04) as amended in (HD 1), recommending referral to the committee on FIN. |
4/13/2004 | H | Report adopted. referred to the committee(s) on FIN as amended in (HD 1) with none voting no and Representative(s) Nakasone excused. |
4/14/2004 | H | The committees on FIN recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 11 Ayes: Takamine, Kawakami, Kaho`ohalahala, Karamatsu, Mindo, Nakasone, Nishimoto, Shimabukuro, Wakai, Waters, Bukoski; Ayes with reservations: none; 0 Noes: none; and 4 Excused: Magaoay, Jernigan, Meyer, Moses. |
4/16/2004 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 1450-04), recommending adoption. |
4/16/2004 | H | Adopted with none voting no and Herkes, Hiraki, Luke, Nakasone, Souki, Takamine, Thielen excused. |
4/16/2004 | H | Transmitted to Senate. |
4/19/2004 | S | Received from House (Hse. Com. No. 577). |
4/19/2004 | S | Referred to ENE/WLA. |
4/21/2004 | S | The committee on ENE/WLA has scheduled a public hearing on 04-23-04 at 8:30 am in conference room 212. |
4/23/2004 | S | The committee(s) on ENE recommend(s) that the measure be PASSED, UNAMENDED. The votes in ENE were as follows: 4 Aye(s): Senator(s) English, Kokubun, Baker, Hooser; Aye(s) with reservations: none ; 0 No(es): none; and 2 Excused: Senator(s) Kanno, Hemmings. |
4/23/2004 | S | The committee(s) on WLA recommend(s) that the measure be PASSED, UNAMENDED. The votes in WLA were as follows: 3 Aye(s): Senator(s) Inouye, Espero, English; Aye(s) with reservations: none ; 0 No(es): none; and 2 Excused: Senator(s) Aduja, Whalen. |
4/26/2004 | S | Reported from ENE/WLA (Stand. Com. Rep. No. 3483) with recommendation of adoption. |
4/26/2004 | S | Report and Resolution Adopted. Transmitted to House. |
4/26/2004 | H | Returned from Senate (Sen. Com. No. 720). |
5/12/2004 | H | Transmitted to Public. |
$ = Appropriation measure
ConAm = Constitutional Amendment