Measure Title: | RELATING TO RECESS DAYS FOR THE REGULAR SESSION OF 2004 |
Report Title: | Recess days of regular session of 2004. |
Description: | |
Package: | None |
Companion: | |
Introducer(s): | SAIKI, FOX |
Current Referral: |
Date | Status Text | |
---|---|---|
1/21/2004 | H | Offered |
1/21/2004 | H | Adopted with none voting no and none excused. |
1/21/2004 | H | Transmitted to Senate. |
1/22/2004 | S | Received from House (Hse. Com. No. 1). |
1/22/2004 | S | Adopted. |
1/22/2004 | S | Transmitted to House. |
1/22/2004 | H | Returned from Senate (Sen. Com. No. 2). |
$ = Appropriation measure
ConAm = Constitutional Amendment