Measure Title: | RELATING TO THE COMPENSATION OF OFFICIALS IN THE LEGISLATIVE SERVICE AGENCIES. |
Report Title: | Legislative Officers; Salaries ($) |
Description: | Amends the salaries of officers of the legislative service agencies. |
Package: | Auditor |
Companion: | SB2718 |
Introducer(s): | SAY (BR) |
Current Referral: | LBR, WAM |
Date | Status Text | |
---|---|---|
1/26/2004 | H | Introduced |
1/28/2004 | H | Pass First Reading |
1/30/2004 | H | Referred to LMG, FIN, referral sheet 5 |
2/6/2004 | H | Bill scheduled to be heard by LMG on Tuesday, 02-10-04 at 2:00 pm in House conference room 423. |
2/10/2004 | H | The committees on LMG recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 3 Ayes: Representative(s) Magaoay, Nakasone, Halford; Ayes with reservations: none; 0 Noes: none; and 2 Excused: Representative(s) Luke, Saiki. |
2/12/2004 | H | Reported from the committee on LMG (Stand. Com. Rep. No. 118-04), recommending passage on Second Reading and referral to the committee on FIN. |
2/12/2004 | H | Passed Second Reading and referred to the committee(s) on FIN with none voting no and Representative(s) Bukoski, Kaho`ohalahala, Morita excused. |
2/24/2004 | H | Bill scheduled to be heard by FIN on Friday, 02-27-04 at 4:00 pm in House conference room 308. |
2/27/2004 | H | The committees on FIN recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 11 Ayes: Representative(s) Takamine, Kawakami, Karamatsu, Magaoay, Mindo, Nakasone, Nishimoto, Shimabukuro, Wakai, Waters; Ayes with reservations: Representative(s) Bukoski; 2 Noes: Representative(s) Meyer, Moses; and 2 Excused: Representative(s) Kaho`ohalahala, Jernigan. |
3/4/2004 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 616-04), recommending passage on Third Reading. |
3/4/2004 | H | Passed Third Reading with Representative(s) Blundell, Meyer, Moses, Stonebraker voting no and none excused. |
3/4/2004 | H | Transmitted to Senate. |
3/5/2004 | S | Received from House (Hse. Com. No. 80). |
3/5/2004 | S | Passed First Reading. |
3/5/2004 | S | Deferred until 03-09-04. |
3/9/2004 | S | Referred to LBR, WAM. |
$ = Appropriation measure
ConAm = Constitutional Amendment