Measure Title: | RELATING TO BOATING. |
Report Title: | Boating; Statewide Boating Program; GET Allocation |
Description: | Beginning 7/1/03, requires deposit annually into the boating special fund from the general fund, 10% of general excise tax collections from direct revenues generated by ocean recreation industry during preceding fiscal year, to supplement costs of statewide boating program. Allows moneys from the boating special fund to be utilized for improving and enforcing safety and security at harbors, including small boat harbors. |
Package: | None |
Companion: | |
Introducer(s): | BLUNDELL |
Current Referral: | WLH, FIN |
Date | Status Text | |
---|---|---|
1/24/2003 | H | Introduced |
1/24/2003 | H | Pass First Reading |
1/27/2003 | H | Referred to WLH, FIN, referral sheet 4. |
8/21/2003 | D | Carried over to 2004 Regular Session |
$ = Appropriation measure
ConAm = Constitutional Amendment