Measure Title: | RELATING TO BROWN TREE SNAKES. |
Report Title: | Brown Tree Snakes |
Description: | Allows the Department of Agriculture to bring 4 live, sterile brown tree snakes into the State for the purposes of research and training of snake detector dogs. |
Package: | None |
Companion: | HB182 |
Introducer(s): | INOUYE, Espero, Kawamoto, Whalen, Sakamoto, English |
Current Referral: | EEP/AGR |
Date | Status Text | |
---|---|---|
1/17/2003 | S | Introduced and passed First Reading. |
1/22/2003 | S | Referred to WLA. |
1/31/2003 | S | Bill scheduled to be heard by WLA on 02-05-03 at 1:15 pm in conference room 224. |
2/5/2003 | S | The committee(s) on WLA recommend(s) that the measure be PASSED, UNAMENDED. |
2/5/2003 | S | The votes in WLA were as follows: 5 Aye(s): Inouye, Espero, Aduja, English, Whalen; Aye(s) with reservations: none ; 0 No(es): none; and 0 Excused: none. |
2/13/2003 | S | Reported from WLA (Stand. Com. Rep. No. 268) with recommendation of passage on Second Reading and placement on the calendar for Third Reading. Report adopted; Passed Second Reading. |
2/13/2003 | S | 48 Hrs. Notice 02-18-03. |
2/18/2003 | S | Passed Third Reading. Ayes, 25; Aye(s) with reservations: none . Noes, 0 (none). Excused, 0 (none). Transmitted to House. |
2/18/2003 | H | Received from Senate (Sen. Com. No. 13). |
2/19/2003 | H | Pass First Reading |
2/27/2003 | H | Referred to EEP/AGR, referral sheet 20. |
3/14/2003 | H | Bill scheduled to be heard by EEP/AGR on Wednesday, 03-19-03 at 8:30 am in House conference room 325. |
3/19/2003 | H | The committees on EEP recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 4 Ayes: Representative(s) Morita, Kaho`ohalahala, Kanoho, Bukoski; Ayes with reservations: none; 0 Noes: none; and 3 Excused: Representative(s) Waters, Evans, Thielen. |
3/19/2003 | H | The committees on AGR recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 11 Ayes: Representative(s) Abinsay, Sonson, Chang, Magaoay, B. Oshiro, Tamayo, Wakai, Halford, Jernigan, Marumoto, Ontai; Ayes with reservations: none; 0 Noes: none; and 3 Excused: Representative(s) Herkes, Karamatsu, Schatz. |
3/25/2003 | H | Reported from the committee on EEP/AGR (Stand. Com. Rep. No. 1158), recommending passage on Second Reading and placement on the calendar for Third Reading. |
3/25/2003 | H | Passed Second Reading; placed on the calendar for Third Reading with none voting no and Representative(s) Arakaki, Chang, Halford, Herkes, Hiraki, Kahikina, Kanoho, Luke, Meyer, Schatz, Stonebraker, Takai, Takamine excused. |
3/27/2003 | H | Passed Third Reading with none voting no and Representative(s) Arakaki, Blundell, Chang, Halford, Ito, Jernigan, Morita, Moses, Souki, Stonebraker excused. |
3/27/2003 | H | Transmitted to Senate. |
3/28/2003 | S | Received from House (Hse. Com. No. 301). |
3/28/2003 | S | Enrolled to Governor. |
4/9/2003 | H | Act 010, on 4/7/2003 (Gov. Msg. No. 241). |
4/10/2003 | S | Act 010, 4/7/2003 (Gov. Msg. No. 334). |
$ = Appropriation measure
ConAm = Constitutional Amendment