Measure Title: | RELATING TO BROWN TREE SNAKES. |
Report Title: | Brown Tree Snakes |
Description: | Allows the Department of Agriculture to bring 4 live, sterile brown tree snakes into the State for the purposes of research and training of snake detector dogs. |
Package: | None |
Companion: | SB554 |
Introducer(s): | MORITA, THIELEN, KANOHO, KAHO`OHALAHALA, EVANS |
Current Referral: | WLA |
Date | Status Text | |
---|---|---|
1/17/2003 | H | Introduced |
1/21/2003 | H | Pass First Reading |
1/22/2003 | H | Referred to EEP, AGR, referral sheet 2. |
2/3/2003 | H | Re-referred to EEP/AGR, referral sheet 9. |
2/5/2003 | H | Bill scheduled to be heard by EEP/AGR on Saturday, 02-08-03 at 8:30 am in House conference room 325. |
2/8/2003 | H | The committees on EEP recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 4 Ayes: Representative(s) Morita, Waters, Evans, Bukoski; Ayes with reservations: none; 0 Noes: none; and 3 Excused: Representative(s) Kaho`ohalahala, Kanoho, Thielen. |
2/8/2003 | H | The committees on AGR recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 9 Ayes: Representative(s) Abinsay, Sonson, Karamatsu, Magaoay, Schatz, Wakai, Halford, Jernigan, Ontai; Ayes with reservations: none; 0 Noes: none; and 5 Excused: Representative(s) Chang, Herkes, B. Oshiro, Tamayo, Marumoto. |
2/18/2003 | H | Reported from the committee on EEP/AGR (Stand. Com. Rep. No. 567), recommending passage on Second Reading and placement on the calendar for Third Reading. |
2/18/2003 | H | Passed Second Reading; placed on the calendar for Third Reading with none voting no and Representative(s) Halford, Thielen excused. |
2/19/2003 | H | Passed Third Reading with none voting no and Representative(s) Chang, Halford, Leong, Souki, Stonebraker, Tamayo excused. |
2/19/2003 | H | Transmitted to Senate. |
2/27/2003 | S | Received from House (Hse. Com. No. 6). |
2/27/2003 | S | Deferred until 2/28/2003. |
2/28/2003 | S | Passed First Reading and referred to WLA. |
8/21/2003 | D | Carried over to 2004 Regular Session |
$ = Appropriation measure
ConAm = Constitutional Amendment