Measure Title: | RELATING TO BONDS. |
Report Title: | Revenue Bonds; Ferry System ($) |
Description: | Authorizes special facility revenue bonds for a ferry system between West Oahu and Aloha Tower. (CD1) |
Package: | None |
Companion: | |
Introducer(s): | KAWAMOTO, MATSUURA, KANNO, Tam, Buen |
Current Referral: | TRN, FIN |
Date | Status Text | |
---|---|---|
1/25/2002 | S | Introduced and passed First Reading. |
1/31/2002 | S | Referred to TMG, WAM. |
2/4/2002 | S | Bill scheduled to be heard by TMG on 02-07-02 at 1:00 pm in conference room 229. |
2/7/2002 | S | The measure is deferred until 02-12-02 at 12:30 pm in conference room 229. |
2/12/2002 | S | The committee(s) on TMG recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
2/12/2002 | S | The votes in TMG were as follows: 8 Aye(s): Kawamoto, Fukunaga, Buen, Inouye, Kanno, Tam, Taniguchi, Hemmings; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Menor. |
2/15/2002 | S | Reported from TMG (Stand. Com. Rep. No. 2282) with recommendation of passage on Second Reading, as amended (SD 1) and referral to WAM. Report adopted; Passed Second Reading, as amended (SD 1) and referred to WAM. |
2/23/2002 | S | Notice of public decision making by WAM on 02-26-02 at 1:00 pm in conference room 211. |
2/26/2002 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
2/26/2002 | S | The votes in WAM were as follows: 11 Aye(s): Senator(s) Taniguchi, Hanabusa, Buen, Chun, Chun Oakland, English, Ige, Kawamoto, Kokubun, Hemmings, Slom; Aye(s) with reservations: none ; 0 No(es): none; and 4 Excused: Senator(s) Inouye, Kim, Sakamoto, Tam. |
3/1/2002 | S | Reported from WAM (Stand. Com. Rep. No. 2658) with recommendation of passage on Third Reading, as amended (SD 2). |
3/1/2002 | S | 48 Hrs. Notice 03-05-02. |
3/5/2002 | S | Report adopted; Passed Third Reading, as amended (SD 2). Ayes, 22; Aye(s) with reservations: none . Noes, 2 (Senator(s) Hogue, Slom). Excused, 1 (Senator(s) Chun). Transmitted to House. |
3/6/2002 | H | Received from Senate (Sen. Com. No. 381) in amended form (SD 2). |
3/7/2002 | H | Pass First Reading |
3/12/2002 | H | Referred to TRN, FIN, referral sheet 23. |
3/14/2002 | H | Bill scheduled to be heard by TRN on Monday, 03-18-02 at 9:00 am in House conference room 309. |
3/18/2002 | H | The committees on TRN recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 7 Ayes: Representative(s) Souki, Espero, Garcia, Nakasone, Moses, Pendleton, Rath; Ayes with reservations: none; 0 Noes: none; and 1 Excused: Representative(s) Yoshinaga. |
3/22/2002 | H | Reported from the committee on TRN (Stand. Com. Rep. No. 833-02) as amended in (HD 1), recommending passage on Second Reading and referral to the committee on FIN. |
3/22/2002 | H | Passed Second Reading as amended in (HD 1) and referred to the committee(s) on FIN with none voting no and Representative(s) Hale, Pendleton, Rath, Takamine, Yoshinaga excused. |
3/30/2002 | H | Bill scheduled to be heard by FIN on Monday, 04-01-02 at 3:30 pm in House conference room 308. |
4/1/2002 | H | The committees on FIN recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 12 Ayes: Representative(s) Takamine, Kawakami, Cabreros, Espero, Magaoay, Nakasone, Saiki, Yonamine, Leong, Moses, Rath; Ayes with reservations: Representative(s) Djou; 0 Noes: none; and 2 Excused: Representative(s) Suzuki, Davis. |
4/5/2002 | H | Reported from the committee on FIN (Stand. Com. Rep. No. 1191-02) as amended in (HD 2), recommending passage on Third Reading. |
4/5/2002 | H | Forty-eight (48) hours notice Tuesday, 04-09-02. |
4/9/2002 | H | Passed Third Reading as amended in (HD 2) with Representative(s) Halford, Jaffe, Meyer voting no and none excused. |
4/9/2002 | H | Transmitted to Senate. |
4/11/2002 | S | Received from House (Hse. Com. No. 487). |
4/11/2002 | S | Senate disagrees with House amendments. |
4/11/2002 | H | Received notice of disagreement (Sen. Com. No. 621). |
4/15/2002 | H | House conferees appointed: Souki, Espero Co-Chairs; Pendleton. |
4/17/2002 | S | Received notice on 04-15-02 of appointment of House conferees (Hse. Com. No. 567). |
4/19/2002 | S | Senate Conferees appointed: Kawamoto, Chair; Taniguchi, Co-Chair(s); Hanabusa, Hemmings. |
4/19/2002 | H | Received notice of Senate conferees (Sen. Com. No. 671). |
4/22/2002 | S | Bill scheduled for conference committee meeting on 04-24-02 at 2:30 pm in conference room 224. |
4/24/2002 | S | Conference committee meeting to reconvene on 04-25-02 at 2:30 pm in conference room 224. |
4/25/2002 | H | The Conference Committee recommends that the measure be Passed, with Amendments.The votes were as follows: 2 Ayes: Representative(s) Souki, Espero; Ayes with reservations: none; 0 Noes: none; and 1 Excused: Representative(s) Pendleton. |
4/25/2002 | S | The Conference committee recommends that the measure be PASSED, WITH AMENDMENTS. |
4/25/2002 | S | The votes of the Senate Conference Managers were as follows: 4 Aye(s): Senator(s) Kawamoto, Taniguchi, Hanabusa, Hemmings; Aye(s) with reservations: none ; 0 No(es): none; and 0 Excused: none. |
4/26/2002 | S | Reported from Conf. Com. as amended CD 1 (Conf. Com. Rep. No. 146-02). |
4/26/2002 | S | 48 Hrs. Notice 04-30-02. |
4/26/2002 | H | Reported from Conference Committee (Conf Com. Rep. No. 146-02) as amended in (CD 1). |
4/26/2002 | H | Forty-eight (48) hours notice Tuesday, 04-30-02. |
4/30/2002 | S | Passed Final Reading, as amended (CD 1). 22 Aye(s); Aye(s) with reservations: none . 3 No(es): Senator(s) Hemmings, Hogue, Slom. 0 Excused: none. |
4/30/2002 | H | Passed Final Reading as amended in (CD 1) with Representative(s) Halford, Jaffe, Meyer voting no and none excused. |
5/1/2002 | H | Received notice of Final Reading (Sen. Com. No. 736). |
5/2/2002 | S | Received notice of passage on Final Reading in House (Hse. Com. No. 649). |
5/7/2002 | S | Enrolled to Governor. |
7/5/2002 | S | Act 263, 07/05/02 (Gov. Msg. No. 393). |
7/9/2002 | H | Act 263, on 7/5/02 (Gov. Msg. No. 278). |
$ = Appropriation measure
ConAm = Constitutional Amendment