Measure Title: | RELATING TO EDUCATION. |
Report Title: | Educational Materials; State policy ($) |
Description: | Promotes the development of educational materials as an industry in Hawaii. (SB2060 HD1) |
Package: | None |
Companion: | |
Introducer(s): | SAKAMOTO, TAM, Hanabusa, Ige, Fukunaga, Buen, Taniguchi, Slom |
Current Referral: | EDN/HED, FIN |
Date | Status Text | |
---|---|---|
1/17/2002 | S | Introduced and passed First Reading. |
1/23/2002 | S | Referred to EDU/EDT, WAM. |
2/8/2002 | S | Bill scheduled to be heard by EDU/EDT on 02-12-02 at 1:30 pm in conference room 224. |
2/12/2002 | S | The committee on EDT deferred the measure until 02-14-02 at 1:30 pm in conference room 224. |
2/13/2002 | S | The committee on EDU deferred the measure until 02-14-02 at 11:00 am in conference room 229. |
2/14/2002 | S | The committee on EDU deferred the measure until 02-15-02 at 12:30 pm in conference room 229. |
2/14/2002 | S | The committee(s) on EDT recommend(s) that the measure be PASSED, UNAMENDED. |
2/14/2002 | S | The votes in EDT were as follows: 4 Aye(s): Tam, Ige, Ihara, Kim; Aye(s) with reservations: none ; 0 No(es): none; and 3 Excused: Matsunaga, Taniguchi, Slom. |
2/15/2002 | S | The committee(s) on EDU recommend(s) that the measure be PASSED, UNAMENDED. |
2/15/2002 | S | The votes in EDT were as follows: 8 Aye(s): Senator(s) Sakamoto, Chun Oakland, English, Ige, Kawamoto, Matsunaga, Tam; Aye(s) with reservations: Senator(s) Hogue ; 0 No(es): none; and 2 Excused: Senator(s) Chumbley, Menor. |
2/15/2002 | S | Reported from EDU/EDT (Stand. Com. Rep. No. 2383) with recommendation of passage on Second Reading and referral to WAM. Report adopted, Passed Second Reading and referred to WAM. |
2/23/2002 | S | Notice of public decision making by WAM on 02-26-02 at 9:15 am in conference room 211. |
2/26/2002 | S | The committee(s) on WAM recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
2/26/2002 | S | The votes in WAM were as follows: 14 Aye(s): Senator(s) Taniguchi, Hanabusa, Buen, Chun, Chun Oakland, English, Ige, Inouye, Kawamoto, Kim, Kokubun, Tam; Aye(s) with reservations: Senator(s) Hemmings, Slom ; 0 No(es): none; and 1 Excused: Senator(s) Sakamoto. |
3/1/2002 | S | Reported from WAM (Stand. Com. Rep. No. 2700) with recommendation of passage on Third Reading, as amended (SD 1). |
3/1/2002 | S | 48 Hrs. Notice 03-05-02. |
3/5/2002 | S | Report adopted; Passed Third Reading, as amended (SD 1). Ayes, 25; Aye(s) with reservations: Senator(s) Hogue, Slom . Noes, 0 (none). Excused, 0 (none). Transmitted to House. |
3/6/2002 | H | Received from Senate (Sen. Com. No. 43) in amended form (SD 1). |
3/7/2002 | H | Pass First Reading |
3/12/2002 | H | Referred to EDN/HED, FIN, referral sheet 23 |
3/18/2002 | H | Bill scheduled to be heard by EDN/HED on Tuesday, 03-19-02 at 2:00 pm in House conference room 329. |
3/19/2002 | H | The committees on EDN recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 9 Ayes: Representative(s) Ito, Takai, Abinsay, Arakaki, Garcia, Hale, Schatz, Takumi, Halford; Ayes with reservations: none; 0 Noes: none; and 5 Excused: Representative(s) Kahikina, Bukoski, McDermott, Ontai, Stonebraker. |
3/19/2002 | H | The committees on HED recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 9 Ayes: Representative(s) Takumi, Takai, Abinsay, Arakaki, Garcia, Hale, Ito, Schatz, Halford; Ayes with reservations: none; 0 Noes: none; and 5 Excused: Representative(s) Kahikina, Bukoski, McDermott, Ontai, Stonebraker. |
3/22/2002 | H | Reported from the committee on EDN/HED (Stand. Com. Rep. No. 930-02) as amended in (HD 1), recommending passage on Second Reading and referral to the committee on FIN. |
3/22/2002 | H | Passed Second Reading as amended in (HD 1) and referred to the committee(s) on FIN with none voting no and Representative(s) Hale, Pendleton, Rath, Takamine, Yoshinaga excused. |
$ = Appropriation measure
ConAm = Constitutional Amendment