Measure Title: | REQUESTING AN ASSESSMENT OF AND IMPROVEMENT RECOMMENDATIONS FOR THE MOLOKAI IRRIGATION SYSTEM. |
Report Title: | Molokai Irrigation System; Evaluation (SD1) |
Description: | |
Package: | None |
Companion: | SR34 |
Introducer(s): | BUEN, Kokubun, Kawamoto, Chun, Hanabusa, Matsuura, Hogue |
Current Referral: | WLU/AGR |
Date | Status Text | |
---|---|---|
3/9/01 | S | Offered. |
3/13/01 | S | Referred to AGT. |
3/19/01 | S | Resolution scheduled to be heard by AGT on 03-22-01 at 1:30 PM in conference room 225. |
3/22/01 | S | The committee(s) on AGT recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
3/22/01 | S | The votes in AGT were as follows: 6 Aye(s): Senator(s) Buen, Chun, Kawamoto, Kokubun, Matsuura, Hogue; Aye(s) with reservations: None; 0 No(es): None; and 1 Excused: Senator(s) Hanabusa. |
4/4/01 | S | Reported from AGT (Stand. Com. Rep. No. 1330) with recommendation of adoption, as amended (SD 1). |
4/4/01 | S | Deferred until 04-05-01. |
4/5/01 | S | Report and Resolution Adopted, as amended (SD 1). |
4/5/01 | S | Transmitted to House. |
4/5/01 | H | Received from Senate (Sen. Com. No. 468) in amended form (SD 1). |
4/12/01 | H | Referred to the committees on WLU/AGR, referral sheet 45. |
4/17/01 | H | Resolution scheduled to be heard by WLU/AGR on Thursday, 04/19/01 at 2:00 PM in House conference room 312. |
4/19/01 | H | The committees on WLU recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 6 Ayes: Rep.(s) Kanoho, Hale, Morita, B. Oshiro, Jaffe, Meyer; Ayes with reservations: None 0 Noes: None; and 4 Excused: Rep.(s) Ito, Schatz, Bukoski, Thielen. |
4/19/01 | H | The committees on AGR recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 9 Ayes: Rep.(s) Abinsay, Cabreros, Ahu Isa, Case, Magaoay, Suzuki, Takumi, Davis, Gomes; Ayes with reservations: None 0 Noes: None; and 3 Excused: Rep.(s) Chang, Halford, Whalen. |
4/23/01 | H | Reported from the committee on WLU/AGR (Stand. Com. Rep. No. 1490), recommending adoption. |
4/23/01 | H | Adopted with None voting no and Rep.(s) Hiraki, Luke, Pendleton, Stonebraker, Suzuki, Takumi, Whalen excused. |
4/23/01 | H | Transmitted to Senate. |
4/24/01 | S | Received from House (Hse. Com. No. 623). |
5/15/01 | S | Certified copies of resolutions sent, 05-15-01. |
$ = Appropriation measure
ConAm = Constitutional Amendment