Measure Title: | REQUESTING THE DEPARTMENT OF HEALTH TO ESTABLISH A NEUROTRAUMA TASK FORCE. (AMENDED TITLE) |
Report Title: | Neurotrauma Task Force; Department of Health (DOH) |
Description: | |
Package: | None |
Companion: | SR32 |
Introducer(s): | CHUN OAKLAND, KANNO, BUEN, ENGLISH, CHUMBLEY, Ihara, Fukunaga, Inouye, Nakata, Matsunaga, Kokubun, Sakamoto, Chun |
Current Referral: | HLT |
Date | Status Text | |
---|---|---|
3/8/01 | S | Offered. |
3/12/01 | S | Referred to HHS, CPH. |
3/23/01 | S | Bill scheduled to be heard by HHS on 03-28-01 at 2:00 PM in conference room 225. |
3/28/01 | S | The committee(s) on HHS recommend(s) that the measure be PASSED, WITH AMENDMENTS. |
3/28/01 | S | The votes in HHS were as follows: 4 Aye(s): Senator(s) Buen, English, Fukunaga, Hogue; Aye(s) with reservations: None; 0 No(es): None; and 3 Excused: Senator(s) Matsuura, Kokubun, Nakata. |
4/4/01 | S | Reported from HHS (Stand. Com. Rep. No. 1320) as amended (SD 1), with recommendation of referral to CPH. Report adopted, as amended (SD 1) and referred to CPH. |
4/6/01 | S | Resolution scheduled to be heard by CPH on 04-11-01 at 9:00 am in conference room 016. |
4/11/01 | S | The measure is deferred until 04-12-01 at 11:00 AM in conference room 016. |
4/12/01 | S | The committee(s) on CPH recommend(s) that the measure be PASSED, UNAMENDED. |
4/12/01 | S | The votes in CPH were as follows: 6 Aye(s): Senator(s) Menor, Matsunaga, Chumbley, Kim, Tam, Hogue; Aye(s) with reservations: None; 0 No(es): None; and 1 Excused: Senator(s) English. |
4/12/01 | S | Reported from CPH (Stand. Com. Rep. No. 1639) with recommendation of adoption. |
4/12/01 | S | Report and Resolution Adopted. |
4/12/01 | S | Transmitted to House. |
4/12/01 | H | Received from Senate (Sen. Com. No. 687) in amended form (SD 1). |
4/16/01 | H | Referred to the committee on HLT, referral sheet 46. |
4/17/01 | H | Resolution scheduled to be heard by HLT on Thursday, 04-19-01 at 9:00 AM in House conference room 437. |
4/19/01 | H | The committees on HLT recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 5 Ayes: Rep.(s) Arakaki, Takai, Kahikina, Kawakami, Auwae; Ayes with reservations: None 0 Noes: None; and 3 Excused: Rep.(s) Yonamine, McDermott, Stonebraker. |
4/23/01 | H | Reported from the committee on HLT (Stand. Com. Rep. No. 1498) as amended in (HD 1), recommending adoption. |
4/23/01 | H | Adopted as amended in (HD 1) with None voting no and Rep.(s) Hiraki, Luke, Pendleton, Stonebraker, Suzuki, Takumi, Whalen excused. |
4/23/01 | H | Transmitted to Senate. |
4/24/01 | S | Received from House (Hse. Com. No. 645). |
4/24/01 | S | Senate disagrees with House amendments. |
4/24/01 | H | Received notice of disagreement (Sen. Com. No. 759). |
4/27/01 | S | Reconsideration of action taken on 04-24-01; agree to House amendments. |
4/27/01 | S | Deferred until 05-01-01. |
5/1/01 | S | Resolution Adopted. |
5/2/01 | H | Received notice of reconsideration and Adoption (Sen. Com. No. 798). |
5/15/01 | S | Certified copies of resolutions sent, 05-15-01. |
$ = Appropriation measure
ConAm = Constitutional Amendment