Measure Title: | SUPPORTING THE COLLABORATIVE EFFORTS AND THE PARTNERING INITIATIVES BETWEEN THE HAWAII HEALTH SYSTEMS CORPORATION AND THE VETERANS ADMINISTRATION IN HAWAII TO IMPROVE UPON THE QUALITY, DIVERSITY, AND ACCESSIBILITY OF HEALTHCARE ON THE NEIGHBOR ISLANDS. |
Report Title: | Veterans; Supporting HHSC and VA Collaborative Health Services |
Description: | |
Package: | None |
Companion: | |
Introducer(s): | INOUYE, Kokubun |
Current Referral: | HLT |
Date | Status Text | |
---|---|---|
3/14/01 | S | Offered. |
3/16/01 | S | Referred to HHS, TMG. |
3/23/01 | S | Bill scheduled to be heard by HHS on 03-28-01 at 2:00 PM in conference room 225. |
3/28/01 | S | The committee(s) on HHS recommend(s) that the measure be PASSED, UNAMENDED. |
3/28/01 | S | The votes in HHS were as follows: 4 Aye(s): Senator(s) Buen, English, Fukunaga, Hogue; Aye(s) with reservations: None; 0 No(es): None; and 3 Excused: Senator(s) Matsuura, Kokubun, Nakata. |
4/3/01 | S | Bill scheduled to be heard by TMG on 04-05-01 at 1:00 PM in conference room 229. |
4/4/01 | S | Reported from HHS (Stand. Com. Rep. No. 1324), with recommendation of referral to TMG. Report adopted and referred to TMG. |
4/5/01 | S | The committee(s) on TMG recommend(s) that the measure be PASSED, UNAMENDED. |
4/5/01 | S | The votes in TMG were as follows: 5 Aye(s): Senator(s) Kawamoto, Fukunaga, Buen, Inouye, Tam; Aye(s) with reservations: None; 0 No(es): None; and 4 Excused: Senator(s) Kanno, Menor, Taniguchi, Hemmings. |
4/10/01 | S | Reported from TMG (Stand. Com. Rep. No. 1587) with recommendation of adoption. |
4/10/01 | S | Deferred until 04-12-01. |
4/12/01 | S | Report and Resolution Adopted. |
4/12/01 | S | Transmitted to House. |
4/12/01 | H | Received from Senate (Sen. Com. No. 723). |
4/16/01 | H | Referred to the committee on HLT, referral sheet 46. |
4/17/01 | H | Resolution scheduled to be heard by HLT on Thursday, 04-19-01 at 9:00 AM in House conference room 437. |
4/19/01 | H | The committees on HLT recommend that the measure be PASSED, UNAMENDED. The votes were as follows: 5 Ayes: Rep.(s) Arakaki, Takai, Kahikina, Kawakami, Auwae; Ayes with reservations: None 0 Noes: None; and 3 Excused: Rep.(s) Yonamine, McDermott, Stonebraker. |
4/23/01 | H | Reported from the committee on HLT (Stand. Com. Rep. No. 1497), recommending adoption. |
4/23/01 | H | Adopted with None voting no and Rep.(s) Hiraki, Luke, Pendleton, Stonebraker, Suzuki, Takumi, Whalen excused. |
4/23/01 | H | Transmitted to Senate. |
4/24/01 | S | Received from House (Hse. Com. No. 638). |
5/24/01 | S | Certified copies of resolutions sent, 05-24-01. |
$ = Appropriation measure
ConAm = Constitutional Amendment